Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
510 | THE | [THE] | 1074 | 2 | 13 | 36 | 0.36 |
511 | XiRo | [XiRo] | 1074 | 3 | 42 | 13 | 3.23 |
512 | tc | [tc] | 1074 | 4 | 89 | 172 | 0.52 |
513 | B.I.S | .:B.I.S: | 1073 | 2 | 29 | 20 | 1.45 |
514 | SM | [SM] | 1073 | 3 | 46 | 70 | 0.66 |
515 | Qc* | (Qc*) | 1073 | 2 | 57 | 60 | 0.95 |
516 | THS | [THS] | 1073 | 2 | 39 | 111 | 0.35 |
517 | 733 | |733| | 1073 | 4 | 72 | 51 | 1.41 |
518 | -TR- | [-TR-] | 1072 | 2 | 10 | 11 | 0.91 |
519 | DH | [DH] | 1072 | 7 | 99 | 90 | 1.10 |
520 | srgt | [srgt] | 1071 | 2 | 25 | 28 | 0.89 |
521 | DoC | [DoC] | 1071 | 2 | 34 | 21 | 1.62 |
522 | T.C. | [T.C.] | 1071 | 3 | 26 | 63 | 0.41 |
523 | NmE | [NmE] | 1070 | 3 | 43 | 47 | 0.91 |
524 | satx | [satx] | 1070 | 2 | 17 | 1 | 17.00 |
525 | Ldr | [Ldr] | 1070 | 31 | 288 | 252 | 1.14 |
526 | -nf- | [-nf-] | 1070 | 2 | 27 | 42 | 0.64 |
527 | 11 | [11] | 1070 | 3 | 35 | 42 | 0.83 |
528 | CAPT | [CAPT] | 1070 | 2 | 17 | 27 | 0.63 |
529 | HS-G | [HS-G] | 1069 | 4 | 47 | 58 | 0.81 |
530 | LTK | [LTK] | 1069 | 2 | 17 | 18 | 0.94 |
531 | HS | (HS) | 1069 | 2 | 6 | 16 | 0.38 |
532 | PRO | [PRO] | 1068 | 4 | 27 | 38 | 0.71 |
533 | S9 | |S9| | 1067 | 2 | 21 | 7 | 3.00 |
534 | junit | [junit] | 1067 | 3 | 8 | 14 | 0.57 |
535 | FSR | -FSR- | 1066 | 4 | 18 | 29 | 0.62 |
536 | Ep | -Ep- | 1066 | 2 | 33 | 62 | 0.53 |
537 | BR | |BR| | 1066 | 3 | 14 | 17 | 0.82 |
538 | WK | [WK] | 1066 | 2 | 9 | 23 | 0.39 |
539 | 1HK | -=1HK=- | 1066 | 2 | 22 | 16 | 1.38 |
540 | KGB | [KGB] | 1065 | 7 | 65 | 64 | 1.02 |
541 | rG | [rG] | 1064 | 2 | 12 | 13 | 0.92 |
542 | NO-SS | [NO-SS] | 1064 | 3 | 7 | 20 | 0.35 |
543 | ILL | [ILL] | 1064 | 5 | 104 | 66 | 1.58 |
544 | >u | [>u] | 1064 | 2 | 32 | 36 | 0.89 |
545 | GOD | -=GOD=- | 1063 | 2 | 18 | 16 | 1.13 |
546 | i | [i] | 1063 | 10 | 170 | 98 | 1.73 |
547 | MD | [MD] | 1063 | 3 | 80 | 76 | 1.05 |
548 | *_* | (*_*) | 1062 | 3 | 87 | 232 | 0.38 |
549 | [N4E] | -[N4E]- | 1062 | 2 | 16 | 18 | 0.89 |
550 | DX | [DX] | 1061 | 3 | 22 | 22 | 1.00 |
551 | [SsB] | -[SsB]- | 1061 | 2 | 26 | 16 | 1.63 |
552 | ! | [!] | 1061 | 9 | 212 | 215 | 0.99 |
553 | dawg | [dawg] | 1061 | 2 | 9 | 16 | 0.56 |
554 | ICAC | |ICAC| | 1060 | 6 | 102 | 74 | 1.38 |
555 | UPS | {UPS} | 1060 | 3 | 44 | 36 | 1.22 |
556 | CZ | [CZ] | 1060 | 4 | 52 | 62 | 0.84 |
557 | GoT.eM | [GoT.eM] | 1059 | 2 | 12 | 15 | 0.80 |
558 | M-S | [M-S] | 1059 | 2 | 17 | 50 | 0.34 |
559 | Co_LdR | [Co_LdR] | 1059 | 2 | 40 | 32 | 1.25 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... [Last] |