Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
561 | -Sw4T- | [-Sw4T-] | 1058 | 2 | 10 | 28 | 0.36 |
562 | WsTeS | [WsTeS] | 1058 | 2 | 109 | 189 | 0.58 |
563 | [CM] | .:[CM]: | 1058 | 2 | 20 | 13 | 1.54 |
564 | FD | [FD] | 1057 | 2 | 35 | 41 | 0.85 |
565 | ITG | [ITG] | 1057 | 2 | 34 | 29 | 1.17 |
566 | SWT | =[SWT]= | 1056 | 2 | 28 | 33 | 0.85 |
567 | hs | [hs] | 1056 | 8 | 104 | 59 | 1.76 |
568 | RC | [RC] | 1056 | 3 | 14 | 19 | 0.74 |
569 | RU | [RU] | 1056 | 2 | 13 | 27 | 0.48 |
570 | [RdA] | -[RdA]- | 1056 | 3 | 59 | 46 | 1.28 |
571 | DM | [DM] | 1056 | 3 | 127 | 261 | 0.49 |
572 | Leader | [Leader] | 1056 | 3 | 33 | 22 | 1.50 |
573 | eG | [eG] | 1056 | 5 | 30 | 40 | 0.75 |
574 | CTU | [CTU] | 1055 | 4 | 75 | 94 | 0.80 |
575 | #1 | [#1] | 1055 | 2 | 9 | 17 | 0.53 |
576 | : | .::: | 1055 | 2 | 68 | 66 | 1.03 |
577 | ]D [ | []D [] | 1055 | 5 | 73 | 59 | 1.24 |
578 | WGO | {WGO} | 1054 | 2 | 35 | 20 | 1.75 |
579 | EO | [EO] | 1054 | 3 | 15 | 6 | 2.50 |
580 | -SFC- | [-SFC-] | 1054 | 2 | 6 | 4 | 1.50 |
581 | DC | -=[DC]=- | 1054 | 2 | 23 | 6 | 3.83 |
582 | _ | -_- | 1054 | 11 | 121 | 120 | 1.01 |
583 | $ | -$- | 1054 | 2 | 19 | 15 | 1.27 |
584 | STD | (STD) | 1053 | 3 | 32 | 7 | 4.57 |
585 | {EDG} | .:{EDG}: | 1053 | 4 | 29 | 81 | 0.36 |
586 | v | [v] | 1052 | 4 | 29 | 40 | 0.73 |
587 | EmP | [EmP] | 1052 | 3 | 19 | 42 | 0.45 |
588 | ]DA[ | -]DA[- | 1052 | 4 | 168 | 147 | 1.14 |
589 | 55 | [55] | 1052 | 3 | 16 | 7 | 2.29 |
590 | BAKED | (BAKED) | 1052 | 2 | 22 | 30 | 0.73 |
591 | b | [b] | 1051 | 22 | 243 | 199 | 1.22 |
592 | IRS | [IRS] | 1051 | 2 | 11 | 11 | 1.00 |
593 | sYn | [sYn] | 1051 | 2 | 27 | 30 | 0.90 |
594 | |LPC| | -|LPC|- | 1051 | 2 | 21 | 62 | 0.34 |
595 | GPN | [GPN] | 1050 | 2 | 98 | 152 | 0.64 |
596 | BoW | [BoW] | 1050 | 2 | 24 | 29 | 0.83 |
597 | NOSS | [NOSS] | 1050 | 2 | 11 | 29 | 0.38 |
598 | + | ( + ) | 1050 | 2 | 17 | 31 | 0.55 |
599 | DkH | [DkH] | 1050 | 2 | 53 | 44 | 1.20 |
600 | dlow | {dlow} | 1050 | 3 | 58 | 74 | 0.78 |
601 | RB | [RB] | 1050 | 3 | 35 | 44 | 0.80 |
602 | C.S | {C.S} | 1049 | 2 | 30 | 10 | 3.00 |
603 | FSU | =FSU= | 1049 | 2 | 20 | 9 | 2.22 |
604 | KRYP | [KRYP] | 1049 | 4 | 37 | 16 | 2.31 |
605 | eXp | [eXp] | 1049 | 2 | 14 | 28 | 0.50 |
606 | Fear | [Fear] | 1049 | 2 | 18 | 21 | 0.86 |
607 | FmD | [FmD] | 1049 | 2 | 17 | 21 | 0.81 |
608 | LC | [LC] | 1049 | 3 | 21 | 28 | 0.75 |
609 | FU | |FU| | 1049 | 2 | 27 | 23 | 1.17 |
610 | [ |
1049 | 2 | 8 | 12 | 0.67 | |
[First] ... 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... [Last] |