Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
663 | WSH | [WSH] | 1041 | 2 | 9 | 13 | 0.69 |
664 | oo | [oo] | 1041 | 2 | 30 | 20 | 1.50 |
665 | sC | (sC) | 1040 | 2 | 15 | 12 | 1.25 |
666 | WoL | [WoL] | 1040 | 5 | 27 | 28 | 0.96 |
667 | MA | [MA] | 1040 | 2 | 25 | 67 | 0.37 |
668 | KSH | -=KSH=- | 1040 | 3 | 16 | 7 | 2.29 |
669 | mF | [mF] | 1040 | 2 | 6 | 2 | 3.00 |
670 | Pow | [Pow] | 1039 | 3 | 20 | 16 | 1.25 |
671 | 514th | |514th| | 1039 | 4 | 55 | 50 | 1.10 |
672 | TEF | -=|TEF|=- | 1038 | 3 | 29 | 22 | 1.32 |
673 | FC | [FC] | 1038 | 5 | 56 | 99 | 0.57 |
674 | EoC | [EoC] | 1037 | 2 | 22 | 26 | 0.85 |
675 | wX | [wX] | 1037 | 2 | 3 | 11 | 0.27 |
676 | cDn | {cDn} | 1037 | 2 | 25 | 70 | 0.36 |
677 | $C|M$ | {$C|M$} | 1036 | 2 | 17 | 17 | 1.00 |
678 | Z | [Z] | 1036 | 6 | 37 | 30 | 1.23 |
679 | AoC | [AoC] | 1036 | 2 | 16 | 7 | 2.29 |
680 | Gw | [Gw] | 1036 | 2 | 13 | 3 | 4.33 |
681 | SAINT | [SAINT] | 1036 | 4 | 32 | 23 | 1.39 |
682 | SaS | [SaS] | 1036 | 2 | 16 | 7 | 2.29 |
683 | NRN | [NRN] | 1036 | 4 | 48 | 81 | 0.59 |
684 | --_ | _--_ | 1036 | 2 | 5 | 3 | 1.67 |
685 | mng | [mng] | 1036 | 3 | 26 | 31 | 0.84 |
686 | UMD | [UMD] | 1035 | 2 | 54 | 89 | 0.61 |
687 | M | {M} | 1035 | 2 | 13 | 9 | 1.44 |
688 | meer | [meer] | 1035 | 2 | 9 | 22 | 0.41 |
689 | PR | -=PR=- | 1035 | 3 | 20 | 25 | 0.80 |
690 | TBCA | [TBCA] | 1034 | 2 | 3 | 8 | 0.38 |
691 | {DL} | ({DL}) | 1034 | 2 | 13 | 9 | 1.44 |
692 | [PD] | -[PD]- | 1034 | 4 | 21 | 10 | 2.10 |
693 | CBLA | [CBLA] | 1034 | 5 | 36 | 26 | 1.38 |
694 | pr0 | [pr0] | 1034 | 3 | 25 | 14 | 1.79 |
695 | ca | [ca] | 1034 | 4 | 53 | 85 | 0.62 |
696 | $C@ | [$C@] | 1034 | 2 | 32 | 27 | 1.19 |
697 | . | (.) | 1033 | 2 | 38 | 31 | 1.23 |
698 | lag | [lag] | 1033 | 2 | 30 | 31 | 0.97 |
699 | ~S^A~ | |~S^A~| | 1033 | 2 | 32 | 25 | 1.28 |
700 | TR | [TR] | 1033 | 6 | 69 | 74 | 0.93 |
701 | E | {E} | 1033 | 3 | 22 | 30 | 0.73 |
702 | HMU | |HMU| | 1033 | 7 | 60 | 88 | 0.68 |
703 | FS | -(FS)- | 1033 | 3 | 16 | 20 | 0.80 |
704 | kIllEr | {kIllEr} | 1033 | 2 | 4 | 7 | 0.57 |
705 | LP | {LP} | 1033 | 2 | 10 | 3 | 3.33 |
706 | MOD | |MOD| | 1033 | 3 | 19 | 6 | 3.17 |
707 | 4:20 | |4:20| | 1033 | 4 | 22 | 62 | 0.35 |
708 | 1g | [1g] | 1032 | 5 | 19 | 15 | 1.27 |
709 | DEAD | *DEAD* | 1032 | 7 | 58 | 102 | 0.57 |
710 | eF | [eF] | 1032 | 4 | 67 | 51 | 1.31 |
711 | DK | [DK] | 1032 | 24 | 163 | 143 | 1.14 |
712 | # | [#] | 1032 | 3 | 11 | 17 | 0.65 |
[First] ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... [Last] |