Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
714 | DEAD | *DEAD* | 1032 | 7 | 58 | 102 | 0.57 |
715 | M4a1 | [M4a1] | 1032 | 2 | 8 | 14 | 0.57 |
716 | TH | [TH] | 1031 | 2 | 6 | 3 | 2.00 |
717 | x107 | {x107} | 1031 | 2 | 37 | 44 | 0.84 |
718 | GaNg | |GaNg| | 1031 | 2 | 6 | 5 | 1.20 |
719 | BMH | .: BMH : | 1031 | 2 | 7 | 13 | 0.54 |
720 | tk | [tk] | 1031 | 4 | 53 | 99 | 0.54 |
721 | Kr3W | [Kr3W] | 1030 | 2 | 2 | 2 | 1.00 |
722 | SlAg | {SlAg} | 1030 | 2 | 19 | 32 | 0.59 |
723 | UK | [UK] | 1030 | 2 | 5 | 4 | 1.25 |
724 | 'SS' | ['SS'] | 1029 | 2 | 14 | 29 | 0.48 |
725 | e | (e) | 1029 | 2 | 6 | 3 | 2.00 |
726 | dF | [dF] | 1029 | 7 | 52 | 69 | 0.75 |
727 | die | |die| | 1029 | 2 | 8 | 8 | 1.00 |
728 | -(RR)- | *-(RR)-* | 1029 | 2 | 19 | 34 | 0.56 |
729 | ]v[ | -]v[- | 1029 | 2 | 3 | 7 | 0.43 |
730 | EtC | {EtC} | 1029 | 2 | 30 | 38 | 0.79 |
731 | laptop | (laptop) | 1029 | 6 | 29 | 58 | 0.50 |
732 | GER | [GER] | 1028 | 23 | 125 | 175 | 0.71 |
733 | CL | [CL] | 1028 | 5 | 22 | 15 | 1.47 |
734 | K | [K] | 1028 | 20 | 92 | 110 | 0.84 |
735 | ECE | [ECE] | 1028 | 4 | 25 | 38 | 0.66 |
736 | Mk | [Mk] | 1028 | 2 | 6 | 9 | 0.67 |
737 | *J4ck | **J4ck* | 1028 | 2 | 16 | 17 | 0.94 |
738 | ^BIA^ | -^BIA^- | 1027 | 2 | 15 | 13 | 1.15 |
739 | {W|A} | -{W|A}- | 1027 | 5 | 48 | 36 | 1.33 |
740 | KINGS | [KINGS] | 1026 | 2 | 40 | 62 | 0.65 |
741 | scAr | |scAr| | 1026 | 3 | 16 | 14 | 1.14 |
742 | dk | {dk} | 1026 | 3 | 0 | 7 | 0.00 |
743 | [ ] | 1026 | 2 | 54 | 67 | 0.81 | |
744 | TAG | [TAG] | 1026 | 5 | 32 | 14 | 2.29 |
745 | CLiP | [CLiP] | 1026 | 2 | 6 | 12 | 0.50 |
746 | ]F[ | =]F[= | 1026 | 2 | 5 | 4 | 1.25 |
747 | ATHF | [ATHF] | 1026 | 2 | 14 | 14 | 1.00 |
748 | ApC | *ApC* | 1026 | 2 | 3 | 10 | 0.30 |
749 | O.o | [O.o] | 1026 | 2 | 5 | 5 | 1.00 |
750 | .:BHS:._ | _.:BHS:._ | 1025 | 2 | 9 | 8 | 1.13 |
751 | CTU | |CTU| | 1025 | 3 | 8 | 6 | 1.33 |
752 | KSC | [KSC] | 1025 | 2 | 23 | 27 | 0.85 |
753 | OoO | [OoO] | 1025 | 3 | 10 | 58 | 0.17 |
754 | !m | |!m| | 1025 | 2 | 1 | 8 | 0.13 |
755 | |AoD| | .:|AoD|: | 1025 | 3 | 8 | 15 | 0.53 |
756 | CT | -=CT=- | 1024 | 4 | 9 | 2 | 4.50 |
757 | LDR-2 | |LDR-2| | 1024 | 2 | 5 | 2 | 2.50 |
758 | HSW | [HSW] | 1024 | 2 | 24 | 65 | 0.37 |
759 | LpZ | [LpZ] | 1024 | 2 | 55 | 79 | 0.70 |
760 | MaFiA | {MaFiA} | 1024 | 2 | 7 | 29 | 0.24 |
761 | Team | [Team] | 1024 | 3 | 26 | 27 | 0.96 |
762 | VIP | [VIP] | 1024 | 5 | 32 | 44 | 0.73 |
763 | NOD | [NOD] | 1024 | 12 | 200 | 191 | 1.05 |
[First] ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... [Last] |