Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
765 NOD [NOD] 1024 12 200 191 1.05
766 Team [Team] 1024 3 26 27 0.96
767 dG [dG] 1024 3 26 36 0.72
768 nl [nl] 1024 19 107 107 1.00
769 2|G -2|G- 1023 2 22 33 0.67
770 :.ArCh. .::.ArCh.: 1023 2 8 5 1.60
771 3TA {3TA} 1023 2 12 6 2.00
772 FH [FH] 1023 2 11 10 1.10
773 cK [cK] 1023 3 26 31 0.84
774 fin (fin) 1023 5 8 26 0.31
775 MP [MP] 1022 4 3 7 0.43
776 RR [RR] 1022 2 36 51 0.71
777 ICAC [ICAC] 1022 2 6 4 1.50
778 Fin [Fin] 1022 11 27 39 0.69
779 || |||| 1022 2 3 2 1.50
780 ? [?] 1022 8 29 43 0.67
781 SA [SA] 1022 6 53 109 0.49
782 ATX [ATX] 1022 5 13 20 0.65
783 h2k [h2k] 1022 4 15 40 0.38
784 SHROOM [SHROOM] 1021 2 24 61 0.39
785 kappa [kappa] 1021 2 21 30 0.70
786 pK [pK] 1021 5 49 70 0.70
787 ANC {ANC} 1021 3 13 7 1.86
788 |WoE| *|WoE|* 1021 2 8 7 1.14
789 Rus [Rus] 1021 2 13 9 1.44
790 -FC- [-FC-] 1021 3 9 4 2.25
791 |kk| -|kk|- 1021 2 7 11 0.64
792 PD [PD] 1021 2 4 8 0.50
793 muzak (muzak) 1021 2 18 27 0.67
794 MV [MV] 1021 2 8 3 2.67
795 qc (qc) 1020 12 62 78 0.79
796 SK [SK] 1020 4 24 16 1.50
797 CTK .:CTK: 1020 7 98 117 0.84
798 LK (LK) 1020 2 13 34 0.38
799 xXx [xXx] 1020 6 43 38 1.13
800 Rdcrew [Rdcrew] 1020 2 5 27 0.19
801 wA [wA] 1020 2 35 42 0.83
802 p00p |p00p| 1020 2 39 63 0.62
803 Dgle [Dgle] 1020 4 15 30 0.50
804 CKs [CKs] 1020 3 73 113 0.65
805 P [P] 1020 7 24 21 1.14
806 kiLLa [kiLLa] 1019 2 17 25 0.68
807 EDGE [EDGE] 1019 2 11 12 0.92
808 rG -rG- 1019 2 6 10 0.60
809 BH [BH] 1019 2 15 15 1.00
810 LSS [LSS] 1019 3 13 16 0.81
811 AandR [AandR] 1019 2 12 26 0.46
812 NiN.k [NiN.k] 1019 3 26 26 1.00
813 U-w-K -)U-w-K(- 1019 2 5 4 1.25
814 Kill {Kill} 1019 3 16 13 1.23