Show all clans without a player limit of 2
| Rank | Name | Tag | Points   | Members | Kills | Deaths | Kills per Death | 
|---|---|---|---|---|---|---|---|
| 867 | nvot | [nvot] | 1013 | 2 | 5 | 7 | 0.71 | 
| 868 | $ | *$* | 1013 | 2 | 7 | 3 | 2.33 | 
| 869 | [GOW] | -[GOW]- | 1012 | 2 | 1 | 2 | 0.50 | 
| 870 | co-Ldr | {co-Ldr} | 1012 | 3 | 16 | 14 | 1.14 | 
| 871 | + | *+* | 1012 | 2 | 6 | 19 | 0.32 | 
| 872 | XP | [XP] | 1012 | 2 | 5 | 6 | 0.83 | 
| 873 | THC | [THC] | 1012 | 10 | 64 | 68 | 0.94 | 
| 874 | D.T.S. | [D.T.S.] | 1012 | 2 | 14 | 15 | 0.93 | 
| 875 | AoD | [AoD] | 1012 | 2 | 37 | 39 | 0.95 | 
| 876 | A-M | [A-M] | 1012 | 2 | 4 | 6 | 0.67 | 
| 877 | UCD | [UCD] | 1012 | 2 | 6 | 8 | 0.75 | 
| 878 | HUN | [HUN] | 1012 | 2 | 4 | 3 | 1.33 | 
| 879 | T:Dg | -=|T:Dg|=- | 1012 | 2 | 8 | 11 | 0.73 | 
| 880 | 911 | [911] | 1012 | 2 | 7 | 11 | 0.64 | 
| 881 | swArm | [swArm] | 1012 | 2 | 2 | 10 | 0.20 | 
| 882 | DOA | {DOA} | 1012 | 3 | 1 | 4 | 0.25 | 
| 883 | FW | =FW= | 1012 | 3 | 32 | 39 | 0.82 | 
| 884 | t0gym | [t0gym] | 1012 | 2 | 4 | 1 | 4.00 | 
| 885 | dR | [dR] | 1011 | 2 | 13 | 12 | 1.08 | 
| 886 | Sw | [Sw] | 1011 | 3 | 18 | 28 | 0.64 | 
| 887 | -- | ------ | 1011 | 4 | 12 | 16 | 0.75 | 
| 888 | SWMG | [SWMG] | 1011 | 3 | 4 | 4 | 1.00 | 
| 889 | PinoY | [PinoY] | 1011 | 2 | 1 | 1 | 1.00 | 
| 890 | NoOb | [NoOb] | 1011 | 7 | 16 | 16 | 1.00 | 
| 891 | gh | [gh] | 1011 | 4 | 77 | 145 | 0.53 | 
| 892 | rUsH | -=rUsH=- | 1011 | 2 | 10 | 16 | 0.63 | 
| 893 | IxI | |IxI| | 1010 | 3 | 14 | 29 | 0.48 | 
| 894 | -GoDz- | .:-GoDz-: | 1010 | 2 | 3 | 6 | 0.50 | 
| 895 | NbK | .:NbK: | 1010 | 3 | 17 | 16 | 1.06 | 
| 896 | CL | {CL} | 1010 | 2 | 8 | 7 | 1.14 | 
| 897 | [vwfs] | *[vwfs]* | 1010 | 2 | 2 | 6 | 0.33 | 
| 898 | nico | (nico) | 1010 | 2 | 5 | 5 | 1.00 | 
| 899 | D|A | -=]D|A[=- | 1010 | 2 | 11 | 13 | 0.85 | 
| 900 | Qc | {Qc} | 1010 | 2 | 7 | 17 | 0.41 | 
| 901 | [BtK] | -[BtK]- | 1010 | 2 | 4 | 5 | 0.80 | 
| 902 | Ex3 | [Ex3] | 1010 | 2 | 6 | 8 | 0.75 | 
| 903 | N!M | -=N!M=- | 1010 | 2 | 9 | 47 | 0.19 | 
| 904 | RA | [RA] | 1010 | 2 | 2 | 2 | 1.00 | 
| 905 | LwMc | [LwMc] | 1010 | 2 | 14 | 8 | 1.75 | 
| 906 | xL | [xL] | 1010 | 3 | 32 | 76 | 0.42 | 
| 907 | JKD | -=JKD=- | 1009 | 2 | 3 | 7 | 0.43 | 
| 908 | . | .:.: | 1009 | 2 | 24 | 44 | 0.55 | 
| 909 | sSs | *sSs* | 1009 | 3 | 3 | 5 | 0.60 | 
| 910 | 3E | -=|3E|=- | 1009 | 2 | 2 | 4 | 0.50 | 
| 911 | nice_ | _nice_ | 1009 | 2 | 5 | 7 | 0.71 | 
| 912 | LsC | |LsC| | 1009 | 2 | 5 | 5 | 1.00 | 
| 913 | CM | [CM] | 1009 | 2 | 25 | 25 | 1.00 | 
| 914 | [EvO] | -[EvO]- | 1009 | 2 | 4 | 5 | 0.80 | 
| 915 | X+X+X | {X+X+X} | 1009 | 2 | 5 | 3 | 1.67 | 
| 916 | N | {N} | 1008 | 5 | 4 | 21 | 0.19 | 
| [First] ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 | |||||||
