Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
918 | N | {N} | 1008 | 5 | 4 | 21 | 0.19 |
919 | F.B.A | -=[F.B.A]=- | 1008 | 3 | 7 | 15 | 0.47 |
920 | AUT | [AUT] | 1008 | 2 | 9 | 9 | 1.00 |
921 | StF | [StF] | 1008 | 2 | 5 | 6 | 0.83 |
922 | 4:20 | (4:20) | 1007 | 2 | 2 | 11 | 0.18 |
923 | ]MH[ | -]MH[- | 1007 | 2 | 8 | 18 | 0.44 |
924 | ]MIA[ | -]MIA[- | 1007 | 2 | 4 | 10 | 0.40 |
925 | 56 | [56] | 1007 | 2 | 8 | 22 | 0.36 |
926 | Skunk_ | _Skunk_ | 1007 | 2 | 4 | 3 | 1.33 |
927 | TL | |TL| | 1007 | 2 | 1 | 0 | 0.00 |
928 | BRec | |BRec| | 1007 | 2 | 7 | 10 | 0.70 |
929 | NwA | [NwA] | 1006 | 5 | 13 | 16 | 0.81 |
930 | Muzik | [Muzik] | 1006 | 2 | 1 | 0 | 0.00 |
931 | uTb | [uTb] | 1006 | 2 | 5 | 5 | 1.00 |
932 | aggi | -(aggi)- | 1006 | 2 | 1 | 1 | 1.00 |
933 | dRuGs | (dRuGs) | 1006 | 3 | 6 | 13 | 0.46 |
934 | HdS | | HdS | | 1006 | 3 | 39 | 56 | 0.70 |
935 | ADL | [ADL] | 1006 | 2 | 2 | 0 | 0.00 |
936 | GER | (GER) | 1006 | 8 | 48 | 96 | 0.50 |
937 | PWL | [PWL] | 1005 | 3 | 9 | 14 | 0.64 |
938 | LdR | |LdR| | 1005 | 3 | 19 | 23 | 0.83 |
939 | LP | [LP] | 1005 | 4 | 5 | 18 | 0.28 |
940 | T.2.L | -=[T.2.L]=- | 1005 | 2 | 15 | 14 | 1.07 |
941 | JOT$ | [JOT$] | 1005 | 12 | 38 | 69 | 0.55 |
942 | BU | {BU} | 1005 | 2 | 1 | 0 | 0.00 |
943 | kpf | [kpf] | 1005 | 3 | 21 | 27 | 0.78 |
944 | STONED | *STONED* | 1004 | 2 | 6 | 14 | 0.43 |
945 | {AGHS} | .:{AGHS}: | 1004 | 3 | 10 | 11 | 0.91 |
946 | FIGHT | *FIGHT* | 1004 | 2 | 2 | 4 | 0.50 |
947 | y | [y] | 1004 | 2 | 1 | 8 | 0.13 |
948 | Xs | [Xs] | 1004 | 2 | 4 | 7 | 0.57 |
949 | -eC- | |-eC-| | 1004 | 3 | 1 | 1 | 1.00 |
950 | DH | |DH| | 1004 | 3 | 22 | 60 | 0.37 |
951 | KfP | *KfP* | 1004 | 3 | 2 | 7 | 0.29 |
952 | ETg | [ETg] | 1004 | 2 | 19 | 28 | 0.68 |
953 | Zup? | [Zup?] | 1004 | 3 | 5 | 6 | 0.83 |
954 | aOn | |aOn| | 1003 | 2 | 2 | 10 | 0.20 |
955 | Danny | |Danny| | 1003 | 2 | 3 | 1 | 3.00 |
956 | [GLA] | -[GLA]- | 1003 | 2 | 1 | 5 | 0.20 |
957 | _msv | (_msv) | 1003 | 2 | 0 | 1 | 0.00 |
958 | SdK | *SdK* | 1003 | 2 | 4 | 15 | 0.27 |
959 | TRIX | [TRIX] | 1003 | 3 | 4 | 9 | 0.44 |
960 | DK | (DK) | 1003 | 6 | 4 | 4 | 1.00 |
961 | vt | [vt] | 1003 | 3 | 9 | 18 | 0.50 |
962 | 94 | *94* | 1003 | 3 | 1 | 3 | 0.33 |
963 | AERO 87 | *AERO 87* | 1003 | 4 | 21 | 36 | 0.58 |
964 | GOOD | [GOOD] | 1003 | 2 | 38 | 80 | 0.48 |
965 | FBF | [FBF] | 1003 | 2 | 10 | 6 | 1.67 |
966 | S.N. | [S.N.] | 1003 | 2 | 3 | 4 | 0.75 |
967 | #evL | [#evL] | 1003 | 2 | 3 | 1 | 3.00 |
[First] ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |