Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
969 | ELITE | {ELITE} | 1003 | 2 | 18 | 26 | 0.69 |
970 | RXS | [RXS] | 1002 | 2 | 0 | 0 | 0.00 |
971 | BB | {BB} | 1002 | 2 | 1 | 1 | 1.00 |
972 | T.N.T | [T.N.T] | 1002 | 2 | 0 | 2 | 0.00 |
973 | NvS | -=NvS=- | 1002 | 4 | 4 | 2 | 2.00 |
974 | Mafia | [Mafia] | 1002 | 3 | 1 | 1 | 1.00 |
975 | [dp] | .:[dp]: | 1002 | 2 | 5 | 9 | 0.56 |
976 | N.B.K | [N.B.K] | 1002 | 2 | 5 | 12 | 0.42 |
977 | LBK | =LBK= | 1002 | 3 | 8 | 18 | 0.44 |
978 | cal | [cal] | 1002 | 3 | 15 | 21 | 0.71 |
979 | nAp | [nAp] | 1002 | 2 | 6 | 7 | 0.86 |
980 | Ldr. | [Ldr.] | 1002 | 3 | 5 | 6 | 0.83 |
981 | AS | [AS] | 1001 | 5 | 5 | 5 | 1.00 |
982 | CC | [CC] | 1001 | 3 | 4 | 18 | 0.22 |
983 | Ak | [Ak] | 1001 | 2 | 0 | 0 | 0.00 |
984 | N.o.T | -=|N.o.T|=- | 1001 | 2 | 0 | 0 | 0.00 |
985 | Blood | [Blood] | 1001 | 2 | 0 | 1 | 0.00 |
986 | boss | [boss] | 1001 | 3 | 22 | 64 | 0.34 |
987 | uk | (uk) | 1001 | 2 | 0 | 0 | 0.00 |
988 | D.C | -=]D.C[=- | 1001 | 2 | 2 | 9 | 0.22 |
989 | M1 | -=M1=- | 1001 | 2 | 0 | 0 | 0.00 |
990 | .hack | [.hack] | 1001 | 2 | 0 | 1 | 0.00 |
991 | BR | [BR] | 1001 | 2 | 2 | 2 | 1.00 |
992 | Xtasy | [Xtasy] | 1001 | 2 | 4 | 6 | 0.67 |
993 | DXM | [DXM] | 1001 | 2 | 22 | 74 | 0.30 |
994 | ns | [ns] | 1001 | 5 | 8 | 15 | 0.53 |
995 | Nexopia | -=[Nexopia]=- | 1000 | 2 | 4 | 22 | 0.18 |
996 | W.w | *W.w* | 1000 | 2 | 0 | 0 | 0.00 |
997 | FuRy | [FuRy] | 1000 | 2 | 0 | 0 | 0.00 |
998 | dA | |dA| | 1000 | 4 | 1 | 2 | 0.50 |
999 | [IR] | -[IR]- | 1000 | 2 | 0 | 0 | 0.00 |
1000 | -- | [--] | 1000 | 2 | 0 | 0 | 0.00 |
1001 | Pain | [Pain] | 1000 | 2 | 0 | 0 | 0.00 |
1002 | {SpaM} | .:{SpaM}: | 1000 | 2 | 0 | 0 | 0.00 |
1003 | . | [.] | 1000 | 2 | 0 | 0 | 0.00 |
1004 | A-SSK | {A-SSK} | 1000 | 9 | 18 | 32 | 0.56 |
1005 | LdR | (LdR) | 1000 | 5 | 13 | 18 | 0.72 |
1006 | ]nGG[ | =]nGG[= | 1000 | 2 | 0 | 0 | 0.00 |
1007 | BbB | {BbB} | 1000 | 2 | 5 | 8 | 0.63 |
1008 | DC | -DC- | 1000 | 2 | 2 | 4 | 0.50 |
1009 | FK | [FK] | 1000 | 2 | 0 | 0 | 0.00 |
1010 | [MWG]:. | .:[MWG]:.: | 1000 | 2 | 0 | 0 | 0.00 |
1011 | :]GgG[: | :::]GgG[::: | 1000 | 2 | 0 | 0 | 0.00 |
1012 | [SM] | -([SM])- | 1000 | 3 | 0 | 0 | 0.00 |
1013 | AFS | [AFS] | 1000 | 2 | 0 | 0 | 0.00 |
1014 | ZEAL | -ZEAL- | 1000 | 3 | 25 | 29 | 0.86 |
1015 | [LoN] | .:[LoN]: | 1000 | 2 | 0 | 0 | 0.00 |
1016 | >eX< | |>eX<| | 1000 | 2 | 0 | 0 | 0.00 |
1017 | MIC | {MIC} | 1000 | 2 | 0 | 2 | 0.00 |
1018 | CPU | -=CPU=- | 1000 | 3 | 4 | 3 | 1.33 |
[First] ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |