Show all clans without a player limit of 2
Rank | Name | Tag |
Points
![]() |
Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
1020 | [IR] | -[IR]- | 1000 | 2 | 0 | 0 | 0.00 |
1021 | DUD | (DUD) | 1000 | 2 | 44 | 90 | 0.49 |
1022 | -- | [--] | 1000 | 2 | 0 | 0 | 0.00 |
1023 | Pain | [Pain] | 1000 | 2 | 0 | 0 | 0.00 |
1024 | {SpaM} | .:{SpaM}: | 1000 | 2 | 0 | 0 | 0.00 |
1025 | . | [.] | 1000 | 2 | 0 | 0 | 0.00 |
1026 | LdR | (LdR) | 1000 | 5 | 13 | 18 | 0.72 |
1027 | ]nGG[ | =]nGG[= | 1000 | 2 | 0 | 0 | 0.00 |
1028 | bill | (bill) | 1000 | 2 | 14 | 18 | 0.78 |
1029 | CMU | [CMU] | 1000 | 3 | 0 | 0 | 0.00 |
1030 | CS | [CS] | 1000 | 4 | 30 | 83 | 0.36 |
1031 | Di | [Di] | 1000 | 2 | 2 | 1 | 2.00 |
1032 | BbB | {BbB} | 1000 | 2 | 5 | 8 | 0.63 |
1033 | DC | -DC- | 1000 | 2 | 2 | 4 | 0.50 |
1034 | FK | [FK] | 1000 | 2 | 0 | 0 | 0.00 |
1035 | :]GgG[: | :::]GgG[::: | 1000 | 2 | 0 | 0 | 0.00 |
1036 | [SM] | -([SM])- | 1000 | 3 | 0 | 0 | 0.00 |
1037 | [MWG]:. | .:[MWG]:.: | 1000 | 2 | 0 | 0 | 0.00 |
1038 | ZEAL | -ZEAL- | 1000 | 3 | 25 | 29 | 0.86 |
1039 | [LoN] | .:[LoN]: | 1000 | 2 | 0 | 0 | 0.00 |
1040 | Newb | (Newb) | 1000 | 2 | 1 | 1 | 1.00 |
1041 | BooM | [BooM] | 1000 | 2 | 0 | 0 | 0.00 |
1042 | A-SSK | {A-SSK} | 1000 | 9 | 18 | 32 | 0.56 |
1043 | sD | -sD- | 1000 | 2 | 0 | 0 | 0.00 |
1044 | lego | [lego] | 1000 | 2 | 0 | 0 | 0.00 |
1045 | MIC | {MIC} | 1000 | 2 | 0 | 2 | 0.00 |
1046 | CPU | -=CPU=- | 1000 | 3 | 4 | 3 | 1.33 |
1047 | 3 | (3) | 1000 | 2 | 0 | 0 | 0.00 |
1048 | NoS | [NoS] | 1000 | 2 | 0 | 0 | 0.00 |
1049 | bL | [bL] | 1000 | 2 | 0 | 0 | 0.00 |
1050 | T.D.F | [T.D.F] | 1000 | 2 | 0 | 0 | 0.00 |
1051 | NOMAAM | [NOMAAM] | 1000 | 3 | 0 | 0 | 0.00 |
1052 | T)i(C | .:T)i(C: | 1000 | 2 | 0 | 0 | 0.00 |
1053 | C-2 | [C-2] | 1000 | 2 | 0 | 0 | 0.00 |
1054 | Nexopia | -=[Nexopia]=- | 1000 | 2 | 4 | 22 | 0.18 |
1055 | tRk | [tRk] | 1000 | 2 | 0 | 0 | 0.00 |
1056 | =MIA=_ | _=MIA=_ | 1000 | 2 | 0 | 0 | 0.00 |
1057 | BDS | [BDS] | 1000 | 2 | 0 | 0 | 0.00 |
1058 | >'.' | (>'.') | 1000 | 2 | 0 | 0 | 0.00 |
1059 | {DoA} | -{DoA}- | 1000 | 2 | 1 | 2 | 0.50 |
1060 | rSk | [rSk] | 1000 | 2 | 5 | 11 | 0.45 |
1061 | ZE | =ZE= | 1000 | 3 | 0 | 0 | 0.00 |
1062 | TPB | [TPB] | 1000 | 2 | 0 | 0 | 0.00 |
1063 | cWa | {cWa} | 1000 | 2 | 11 | 16 | 0.69 |
1064 | 310 | *310* | 1000 | 2 | 0 | 0 | 0.00 |
1065 | SOG | -=]SOG[=- | 1000 | 3 | 0 | 0 | 0.00 |
1066 | 2MC | -=[2MC]=- | 1000 | 2 | 0 | 0 | 0.00 |
1067 | wwjd | {wwjd} | 1000 | 2 | 0 | 0 | 0.00 |
1068 | Crepe | {Crepe} | 1000 | 2 | 0 | 0 | 0.00 |
1069 | AC3 | {AC3} | 1000 | 2 | 0 | 0 | 0.00 |
[First] ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |