Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
1071 | C-2 | [C-2] | 1000 | 2 | 0 | 0 | 0.00 |
1072 | -Nos | --Nos- | 1000 | 2 | 0 | 0 | 0.00 |
1073 | VK1 | |VK1| | 1000 | 2 | 0 | 0 | 0.00 |
1074 | rSk | [rSk] | 1000 | 2 | 5 | 11 | 0.45 |
1075 | >eX< | |>eX<| | 1000 | 2 | 0 | 0 | 0.00 |
1076 | DX | (DX) | 1000 | 2 | 0 | 0 | 0.00 |
1077 | L2K | [L2K] | 1000 | 2 | 0 | 0 | 0.00 |
1078 | W.w | *W.w* | 1000 | 2 | 0 | 0 | 0.00 |
1079 | FuRy | [FuRy] | 1000 | 2 | 0 | 0 | 0.00 |
1080 | [IR] | -[IR]- | 1000 | 2 | 0 | 0 | 0.00 |
1081 | -- | [--] | 1000 | 2 | 0 | 0 | 0.00 |
1082 | Pain | [Pain] | 1000 | 2 | 0 | 0 | 0.00 |
1083 | {SpaM} | .:{SpaM}: | 1000 | 2 | 0 | 0 | 0.00 |
1084 | . | [.] | 1000 | 2 | 0 | 0 | 0.00 |
1085 | dA | |dA| | 1000 | 4 | 1 | 2 | 0.50 |
1086 | LdR | (LdR) | 1000 | 5 | 13 | 18 | 0.72 |
1087 | ]nGG[ | =]nGG[= | 1000 | 2 | 0 | 0 | 0.00 |
1088 | Ninja | [Ninja] | 999 | 4 | 0 | 3 | 0.00 |
1089 | wbl | -wbl- | 999 | 2 | 1 | 2 | 0.50 |
1090 | meat | [meat] | 999 | 2 | 3 | 5 | 0.60 |
1091 | )( | ()() | 999 | 2 | 0 | 1 | 0.00 |
1092 | EA | [EA] | 999 | 3 | 1 | 1 | 1.00 |
1093 | TmK | [TmK] | 999 | 2 | 0 | 2 | 0.00 |
1094 | KMK | [KMK] | 999 | 2 | 0 | 3 | 0.00 |
1095 | M4A1 | *M4A1* | 999 | 2 | 4 | 7 | 0.57 |
1096 | m | (m) | 999 | 2 | 1 | 2 | 0.50 |
1097 | KsK | [KsK] | 999 | 2 | 0 | 1 | 0.00 |
1098 | d/dx | [d/dx] | 999 | 2 | 4 | 10 | 0.40 |
1099 | ^.^ | (^.^) | 999 | 2 | 0 | 1 | 0.00 |
1100 | ALPHA | [ALPHA] | 999 | 4 | 0 | 2 | 0.00 |
1101 | FL | [FL] | 999 | 4 | 6 | 11 | 0.55 |
1102 | PLF | -=PLF=- | 999 | 2 | 1 | 1 | 1.00 |
1103 | CU | {CU} | 999 | 2 | 0 | 1 | 0.00 |
1104 | FMJ | [FMJ] | 999 | 2 | 18 | 29 | 0.62 |
1105 | w0y | [w0y] | 999 | 2 | 0 | 1 | 0.00 |
1106 | Sexy | [Sexy] | 999 | 2 | 1 | 1 | 1.00 |
1107 | WT | .:WT: | 999 | 2 | 0 | 3 | 0.00 |
1108 | GanJa | [GanJa] | 999 | 2 | 1 | 0 | 0.00 |
1109 | SM | -SM- | 999 | 2 | 0 | 3 | 0.00 |
1110 | 10 | (10) | 998 | 2 | 3 | 10 | 0.30 |
1111 | HcR | [HcR] | 998 | 2 | 0 | 0 | 0.00 |
1112 | OcS | [OcS] | 998 | 2 | 2 | 14 | 0.14 |
1113 | FTW | [FTW] | 998 | 2 | 0 | 1 | 0.00 |
1114 | HG | [HG] | 998 | 4 | 51 | 71 | 0.72 |
1115 | ErA | [ErA] | 998 | 2 | 0 | 1 | 0.00 |
1116 | =v | -=v- | 998 | 2 | 0 | 0 | 0.00 |
1117 | [4one6] | *[4one6]* | 998 | 2 | 0 | 0 | 0.00 |
1118 | WCL | .:WCL: | 998 | 2 | 0 | 0 | 0.00 |
1119 | L.A.G | [L.A.G] | 998 | 5 | 1 | 3 | 0.33 |
1120 | GX | [GX] | 998 | 2 | 0 | 1 | 0.00 |
[First] ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |