Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
1122 kILLa .:kILLa: 998 2 11 20 0.55
1123 NO AC [NO AC] 998 2 0 0 0.00
1124 GX [GX] 998 2 0 1 0.00
1125 BiH [BiH] 998 5 22 38 0.58
1126 FIP [FIP] 998 2 0 1 0.00
1127 =v -=v- 998 2 0 0 0.00
1128 10 (10) 998 2 3 10 0.30
1129 HcR [HcR] 998 2 0 0 0.00
1130 HG [HG] 998 4 51 71 0.72
1131 FTW [FTW] 998 2 0 1 0.00
1132 EM [EM] 997 3 0 0 0.00
1133 MM |MM| 997 2 3 7 0.43
1134 LslG {LslG} 997 2 0 1 0.00
1135 GB [GB] 997 4 0 2 0.00
1136 RCR [RCR] 997 3 10 13 0.77
1137 Killaz [Killaz] 997 3 0 4 0.00
1138 D4rk [D4rk] 997 3 0 2 0.00
1139 -_- (-_-) 997 5 16 28 0.57
1140 Possy [Possy] 997 3 125 125 1.00
1141 BET [BET] 997 2 8 13 0.62
1142 WwT?! -WwT?!- 997 2 0 4 0.00
1143 . -.- 997 4 3 7 0.43
1144 $$ {$$} 997 2 0 2 0.00
1145 Ds [Ds] 997 6 0 3 0.00
1146 TNTT [TNTT] 996 4 3 11 0.27
1147 . (. ) 996 2 0 4 0.00
1148 '.'Q ('.'Q) 996 3 7 12 0.58
1149 T4L -=T4L=- 996 2 4 4 1.00
1150 587! [587!] 996 3 0 2 0.00
1151 : [:] 996 2 0 2 0.00
1152 GG {GG} 996 2 0 3 0.00
1153 TRH (TRH) 996 2 5 29 0.17
1154 s {s} 996 3 14 48 0.29
1155 XcL |XcL| 996 2 12 25 0.48
1156 :: |::| 996 2 0 3 0.00
1157 NK {NK} 996 2 0 2 0.00
1158 pR [pR] 995 3 0 0 0.00
1159 LrF -=LrF=- 995 2 0 0 0.00
1160 HT [HT] 995 3 8 21 0.38
1161 Azn -=Azn=- 995 3 15 31 0.48
1162 CA |CA| 995 2 1 5 0.20
1163 BS {BS} 995 3 40 46 0.87
1164 SA {SA} 995 2 2 3 0.67
1165 BiB [BiB] 995 2 3 18 0.17
1166 [SVR -[SVR- 995 3 0 0 0.00
1167 HK [HK] 995 2 3 6 0.50
1168 [TC]r -[TC]r- 995 2 0 2 0.00
1169 eXile [eXile] 995 3 1 12 0.08
1170 O!M {O!M} 995 2 15 25 0.60
1171 swe (swe) 995 8 4 20 0.20