Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
1275 | HB | |HB| | 967 | 2 | 7 | 24 | 0.29 |
1276 | {NOR} | --{NOR}-- | 967 | 2 | 67 | 278 | 0.24 |
1277 | MiLF | [MiLF] | 966 | 2 | 3 | 23 | 0.13 |
1278 | bH.A | |bH.A| | 966 | 3 | 11 | 40 | 0.28 |
1279 | { |
964 | 2 | 63 | 94 | 0.67 | |
1280 | BAMF | {BAMF} | 961 | 3 | 45 | 208 | 0.22 |
1281 | FA | -FA- | 960 | 5 | 43 | 116 | 0.37 |
1282 | DJM | [DJM] | 958 | 2 | 29 | 68 | 0.43 |
1283 | BE | {BE} | 951 | 2 | 5 | 32 | 0.16 |
1284 | SnG | [SnG] | 939 | 3 | 15 | 79 | 0.19 |
1285 | XLT | |XLT| | 938 | 3 | 153 | 487 | 0.31 |
1286 | Ro | [Ro] | 930 | 2 | 5 | 6 | 0.83 |
1287 | MOH | |MOH| | 928 | 2 | 8 | 60 | 0.13 |
1288 | N.K.L | |N.K.L| | 924 | 2 | 39 | 91 | 0.43 |
1289 | EA | {EA} | 916 | 3 | 26 | 114 | 0.23 |
1290 | cg | [cg] | 884 | 2 | 8 | 132 | 0.06 |
1291 | B.O.B | [B.O.B] | 858 | 2 | 29 | 98 | 0.30 |
[First] ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |