Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
153 mc [mc] 1268 3 94 184 0.51
154 P (P) 1266 3 83 52 1.60
155 bp [bp] 1266 2 58 20 2.90
156 ^_^ (^_^) 1263 2 69 61 1.13
157 SLATER [SLATER] 1259 2 147 235 0.63
158 TS |TS| 1259 4 205 166 1.23
159 - ----- 1257 13 8968 6689 1.34
160 KR3W -=KR3W=- 1256 3 199 212 0.94
161 F (F) 1256 3 128 176 0.73
162 DUBS {DUBS} 1255 2 92 44 2.09
163 Boo [Boo] 1255 3 126 115 1.10
164 SOF -SOF- 1254 2 212 300 0.71
165 [SYA] -=][SYA][=- 1253 3 148 88 1.68
166 [ApL] -[ApL]- 1252 2 91 17 5.35
167 CPL [CPL] 1251 2 56 38 1.47
168 s1 [s1] 1246 2 101 93 1.09
169 KKC |KKC| 1246 3 146 257 0.57
170 ka [ka] 1244 2 49 20 2.45
171 [dE] -[dE]- 1241 2 122 106 1.15
172 HO [HO] 1241 2 91 77 1.18
173 EK {EK} 1241 3 89 55 1.62
174 *3lit3* **3lit3** 1240 2 66 43 1.53
175 LPhiE [LPhiE] 1240 2 66 28 2.36
176 [TaC] -[TaC]- 1238 8 242 228 1.06
177 DP |DP| 1237 2 121 64 1.89
178 Ta [Ta] 1237 4 378 554 0.68
179 TdoW .:TdoW: 1236 2 59 35 1.69
180 NME -=[NME]=- 1235 2 78 93 0.84
181 FS [FS] 1234 2 91 82 1.11
182 fr [fr] 1232 12 955 1506 0.63
183 Ia [Ia] 1231 2 79 44 1.80
184 hkd [hkd] 1231 6 194 187 1.04
185 * * 1230 2 48 30 1.60
186 BFM *BFM* 1227 2 58 36 1.61
187 myname [myname] 1225 2 51 61 0.84
188 ** **** 1225 5 145 126 1.15
189 = (=) 1225 3 78 126 0.62
190 {AM} -{AM}- 1225 2 120 49 2.45
191 o [o] 1225 6 266 208 1.28
192 tpX [tpX] 1223 2 62 41 1.51
193 =aDj= |=aDj=| 1220 3 83 78 1.06
194 TeamTTK -=[TeamTTK]=- 1219 3 116 57 2.04
195 gOf [gOf] 1218 4 125 130 0.96
196 MgL -MgL- 1218 2 38 30 1.27
197 SPC |SPC| 1217 2 58 40 1.45
198 PDP [PDP] 1217 2 160 85 1.88
199 a2 [a2] 1217 2 26 14 1.86
200 [S0|0] ([S0|0]) 1216 2 63 76 0.83
201 !c3 [!c3] 1216 3 269 286 0.94
202 R|E -)R|E(- 1214 2 104 57 1.82