Search For: In: Game:

Show all clans without a player limit of 2

Rank Name Tag Points Sorting Members Kills Deaths Kills per Death
255 AmD [AmD] 1172 3 74 54 1.37
256 [t0] -[t0]- 1172 2 33 27 1.22
257 -FH- |-FH-| 1171 2 61 109 0.56
258 D.A [D.A] 1171 2 105 227 0.46
259 KoG -=]KoG[=- 1170 2 121 116 1.04
260 eH [eH] 1169 4 208 152 1.37
261 -<>-_ _-<>-_ 1169 5 293 337 0.87
262 GD [GD] 1167 3 55 49 1.12
263 L [L] 1166 19 607 667 0.91
264 NSA [NSA] 1166 4 92 35 2.63
265 gC [gC] 1165 2 57 57 1.00
266 LS -=LS=- 1164 2 29 22 1.32
267 D_P [D_P] 1163 2 33 23 1.43
268 SSG |SSG| 1162 2 50 54 0.93
269 SO [SO] 1162 3 99 147 0.67
270 KGB *KGB* 1162 2 43 58 0.74
271 dst [dst] 1161 3 75 61 1.23
272 AzN [AzN] 1161 4 113 84 1.35
273 V (V) 1161 8 267 234 1.14
274 D [D] 1160 23 1240 1355 0.92
275 ucla [ucla] 1160 3 75 55 1.36
276 WGA [WGA] 1160 2 16 27 0.59
277 pRs [pRs] 1159 2 26 68 0.38
278 eSpD [eSpD] 1159 5 265 104 2.55
279 ) ()) 1159 7 186 262 0.71
280 |Va| -|Va|- 1158 2 72 48 1.50
281 [ExS] |[ExS]| 1158 4 131 82 1.60
282 NoS {NoS} 1157 2 35 9 3.89
283 G$ -=[G$]=- 1157 3 58 35 1.66
284 FFC -=[FFC]=- 1157 2 52 43 1.21
285 bWs [bWs] 1156 2 33 13 2.54
286 DCP {DCP} 1156 2 53 33 1.61
287 NG [NG] 1155 2 39 25 1.56
288 LoL [LoL] 1154 2 35 20 1.75
289 . ( .) 1153 2 26 16 1.63
290 KB |KB| 1153 3 55 55 1.00
291 E[A]P .:E[A]P: 1153 2 141 97 1.45
292 WVU .:WVU: 1152 2 44 62 0.71
293 nR [nR] 1151 2 90 43 2.09
294 GY3/|- =GY3/|-= 1151 3 93 102 0.91
295 .eS. =[.eS.]= 1151 2 41 43 0.95
296 USF .:USF: 1151 5 179 148 1.21
297 G [G] 1150 20 487 357 1.36
298 DTP [DTP] 1150 2 58 83 0.70
299 r (r) 1150 3 87 138 0.63
300 AI |AI| 1149 3 62 51 1.22
301 . ( . ) 1149 6 92 86 1.07
302 pC [pC] 1148 3 72 61 1.18
303 M4H [M4H] 1148 2 40 33 1.21
304 rp [rp] 1147 2 46 116 0.40