Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
306 | t | [t] | 1147 | 18 | 413 | 380 | 1.09 |
307 | musik | [musik] | 1144 | 3 | 81 | 56 | 1.45 |
308 | YARR | [YARR] | 1144 | 2 | 29 | 18 | 1.61 |
309 | DPS | [DPS] | 1144 | 3 | 35 | 24 | 1.46 |
310 | nP | [nP] | 1144 | 3 | 66 | 38 | 1.74 |
311 | 2g | [2g] | 1143 | 3 | 42 | 14 | 3.00 |
312 | X | [X] | 1143 | 18 | 310 | 244 | 1.27 |
313 | UOIT | [UOIT] | 1142 | 2 | 79 | 57 | 1.39 |
314 | jp | [jp] | 1142 | 2 | 23 | 18 | 1.28 |
315 | mwa | [mwa] | 1142 | 4 | 63 | 83 | 0.76 |
316 | RS | [RS] | 1142 | 9 | 292 | 303 | 0.96 |
317 | ][ | [][] | 1142 | 2 | 150 | 161 | 0.93 |
318 | Co | [Co] | 1141 | 3 | 68 | 41 | 1.66 |
319 | LOE | .:LOE: | 1141 | 2 | 53 | 18 | 2.94 |
320 | |cHu| | {|cHu|} | 1140 | 3 | 110 | 177 | 0.62 |
321 | SFF | [SFF] | 1139 | 2 | 35 | 7 | 5.00 |
322 | [sa] | -[sa]- | 1139 | 2 | 40 | 40 | 1.00 |
323 | ABC | -ABC- | 1138 | 2 | 22 | 30 | 0.73 |
324 | |TuS| | -|TuS|- | 1138 | 2 | 33 | 23 | 1.43 |
325 | SD | [SD] | 1137 | 3 | 98 | 62 | 1.58 |
326 | s | (s) | 1137 | 3 | 76 | 31 | 2.45 |
327 | UNH | [UNH] | 1137 | 4 | 71 | 61 | 1.16 |
328 | Sp4rky | [Sp4rky] | 1137 | 2 | 46 | 22 | 2.09 |
329 | A&W | [A&W] | 1136 | 2 | 29 | 7 | 4.14 |
330 | FC | {FC} | 1136 | 5 | 99 | 113 | 0.88 |
331 | SS | |SS| | 1135 | 4 | 75 | 36 | 2.08 |
332 | eviL | [eviL] | 1134 | 3 | 75 | 44 | 1.70 |
333 | BuBBLeS | *BuBBLeS* | 1134 | 2 | 56 | 21 | 2.67 |
334 | mygOt | [mygOt] | 1134 | 2 | 18 | 6 | 3.00 |
335 | VET | [VET] | 1133 | 3 | 38 | 31 | 1.23 |
336 | DB | [DB] | 1132 | 6 | 73 | 72 | 1.01 |
337 | KiLL | [KiLL] | 1132 | 2 | 29 | 26 | 1.12 |
338 | 3FK | |3FK| | 1132 | 3 | 56 | 128 | 0.44 |
339 | music | (music) | 1132 | 42 | 1315 | 1387 | 0.95 |
340 | = | -=- | 1132 | 5 | 103 | 92 | 1.12 |
341 | CD | [CD] | 1131 | 2 | 67 | 84 | 0.80 |
342 | VD | |VD| | 1131 | 3 | 93 | 81 | 1.15 |
343 | S-B | [S-B] | 1130 | 2 | 70 | 52 | 1.35 |
344 | =-)51( | -=-)51(- | 1129 | 2 | 35 | 32 | 1.09 |
345 | :]NN[: | -:]NN[:- | 1129 | 3 | 33 | 28 | 1.18 |
346 | STA | [STA] | 1128 | 2 | 63 | 36 | 1.75 |
347 | GoD | -=|GoD|=- | 1128 | 2 | 68 | 62 | 1.10 |
348 | [eSMG] | -([eSMG])- | 1128 | 2 | 82 | 79 | 1.04 |
349 | TR | -TR- | 1128 | 2 | 38 | 42 | 0.90 |
350 | D3 | =[D3]= | 1128 | 2 | 67 | 94 | 0.71 |
351 | yyy | =yyy= | 1127 | 2 | 44 | 40 | 1.10 |
352 | RuSh | [RuSh] | 1127 | 4 | 51 | 55 | 0.93 |
353 | + | (+) | 1126 | 6 | 98 | 146 | 0.67 |
354 | ]D.[ | []D.[] | 1124 | 4 | 58 | 111 | 0.52 |
355 | Godl!K3 | *Godl!K3* | 1124 | 2 | 11 | 8 | 1.38 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... [Last] |