Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
357 | DND | (DND) | 1123 | 2 | 88 | 60 | 1.47 |
358 | iD | [iD] | 1123 | 2 | 28 | 18 | 1.56 |
359 | myg0t | [myg0t] | 1123 | 21 | 378 | 164 | 2.30 |
360 | g.A | [g.A] | 1122 | 4 | 142 | 108 | 1.31 |
361 | c | [c] | 1121 | 22 | 567 | 584 | 0.97 |
362 | SF | [SF] | 1121 | 5 | 95 | 83 | 1.14 |
363 | bA | .:bA: | 1120 | 2 | 24 | 8 | 3.00 |
364 | $ | [$] | 1120 | 5 | 189 | 501 | 0.38 |
365 | MM2 | [MM2] | 1119 | 3 | 32 | 24 | 1.33 |
366 | MtL | [MtL] | 1119 | 2 | 55 | 38 | 1.45 |
367 | rus | (rus) | 1118 | 5 | 178 | 258 | 0.69 |
368 | Music | [Music] | 1118 | 27 | 502 | 779 | 0.64 |
369 | ILE | | ILE | | 1117 | 3 | 53 | 39 | 1.36 |
370 | = | === | 1116 | 4 | 114 | 190 | 0.60 |
371 | S | [S] | 1116 | 16 | 276 | 250 | 1.10 |
372 | -- | ---- | 1116 | 6 | 90 | 113 | 0.80 |
373 | AHS | [AHS] | 1116 | 3 | 29 | 23 | 1.26 |
374 | C1 | [C1] | 1115 | 2 | 22 | 52 | 0.42 |
375 | 7o3 | -7o3- | 1115 | 2 | 54 | 29 | 1.86 |
376 | NsK | [NsK] | 1115 | 2 | 28 | 46 | 0.61 |
377 | sB | [sB] | 1114 | 5 | 101 | 83 | 1.22 |
378 | NB | -NB- | 1114 | 2 | 33 | 56 | 0.59 |
379 | wXp | [wXp] | 1114 | 2 | 75 | 92 | 0.82 |
380 | wHo? | [wHo?] | 1113 | 2 | 92 | 120 | 0.77 |
381 | FLaX | {FLaX} | 1112 | 4 | 45 | 57 | 0.79 |
382 | DV | =DV= | 1111 | 2 | 34 | 31 | 1.10 |
383 | [Detox] | .:[Detox]: | 1111 | 6 | 169 | 117 | 1.44 |
384 | IDF | [IDF] | 1111 | 2 | 11 | 24 | 0.46 |
385 | G | (G) | 1111 | 2 | 67 | 41 | 1.63 |
386 | a | [a] | 1110 | 40 | 797 | 641 | 1.24 |
387 | LS | [LS] | 1110 | 2 | 27 | 23 | 1.17 |
388 | vr | [vr] | 1109 | 3 | 38 | 23 | 1.65 |
389 | wR | [wR] | 1109 | 2 | 27 | 42 | 0.64 |
390 | LLJK | [LLJK] | 1109 | 4 | 55 | 38 | 1.45 |
391 | BMC | |BMC| | 1109 | 3 | 39 | 39 | 1.00 |
392 | pp | [pp] | 1109 | 3 | 51 | 45 | 1.13 |
393 | AE | [AE] | 1108 | 4 | 38 | 81 | 0.47 |
394 | Sc05 | [Sc05] | 1108 | 2 | 73 | 50 | 1.46 |
395 | e | [e] | 1108 | 23 | 376 | 266 | 1.41 |
396 | gt | [gt] | 1108 | 7 | 70 | 58 | 1.21 |
397 | BWG | [BWG] | 1108 | 2 | 18 | 32 | 0.56 |
398 | Bot | {Bot} | 1107 | 2 | 38 | 69 | 0.55 |
399 | V-Unit | [V-Unit] | 1107 | 2 | 25 | 40 | 0.63 |
400 | [g.A] | |[g.A]| | 1107 | 2 | 87 | 81 | 1.07 |
401 | 4TT | [4TT] | 1106 | 3 | 88 | 158 | 0.56 |
402 | H | [H] | 1106 | 11 | 112 | 56 | 2.00 |
403 | {CMF} | [{CMF}] | 1105 | 2 | 28 | 17 | 1.65 |
404 | *** | ***** | 1105 | 6 | 90 | 23 | 3.91 |
405 | Soe | .:Soe: | 1104 | 2 | 11 | 20 | 0.55 |
406 | SwaT | [SwaT] | 1104 | 2 | 26 | 5 | 5.20 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... [Last] |