Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
1 | B.O.B | [B.O.B] | 858 | 2 | 29 | 98 | 0.30 |
2 | cg | [cg] | 884 | 2 | 8 | 132 | 0.06 |
3 | EA | {EA} | 916 | 3 | 26 | 114 | 0.23 |
4 | N.K.L | |N.K.L| | 924 | 2 | 39 | 91 | 0.43 |
5 | MOH | |MOH| | 928 | 2 | 8 | 60 | 0.13 |
6 | Ro | [Ro] | 930 | 2 | 5 | 6 | 0.83 |
7 | XLT | |XLT| | 938 | 3 | 153 | 487 | 0.31 |
8 | SnG | [SnG] | 939 | 3 | 15 | 79 | 0.19 |
9 | BE | {BE} | 951 | 2 | 5 | 32 | 0.16 |
10 | DJM | [DJM] | 958 | 2 | 29 | 68 | 0.43 |
11 | FA | -FA- | 960 | 5 | 43 | 116 | 0.37 |
12 | BAMF | {BAMF} | 961 | 3 | 45 | 208 | 0.22 |
13 | { |
964 | 2 | 63 | 94 | 0.67 | |
14 | bH.A | |bH.A| | 966 | 3 | 11 | 40 | 0.28 |
15 | MiLF | [MiLF] | 966 | 2 | 3 | 23 | 0.13 |
16 | cSa | {cSa} | 967 | 2 | 8 | 32 | 0.25 |
17 | {NOR} | --{NOR}-- | 967 | 2 | 67 | 278 | 0.24 |
18 | HB | |HB| | 967 | 2 | 7 | 24 | 0.29 |
19 | AT | [AT] | 969 | 2 | 44 | 43 | 1.02 |
20 | 2h | -=2h=- | 970 | 2 | 4 | 18 | 0.22 |
21 | QC* | *QC** | 971 | 2 | 1 | 13 | 0.08 |
22 | CBK | -=[CBK]=- | 972 | 2 | 1 | 21 | 0.05 |
23 | LN | [LN] | 972 | 2 | 11 | 32 | 0.34 |
24 | DSU | {DSU} | 972 | 2 | 11 | 33 | 0.33 |
25 | PFC | [PFC] | 973 | 2 | 4 | 17 | 0.24 |
26 | HHE | .:HHE: | 973 | 3 | 14 | 40 | 0.35 |
27 | USA | -=[USA]=- | 973 | 4 | 14 | 39 | 0.36 |
28 | BC | {BC} | 974 | 2 | 14 | 33 | 0.42 |
29 | S.V.P | {S.V.P} | 974 | 2 | 0 | 13 | 0.00 |
30 | FmJ | {FmJ} | 976 | 2 | 6 | 23 | 0.26 |
31 | sFx | [sFx] | 976 | 2 | 8 | 48 | 0.17 |
32 | TF | -=TF=- | 977 | 2 | 7 | 22 | 0.32 |
33 | SmP | [SmP] | 977 | 3 | 23 | 43 | 0.53 |
34 | HOLY | {HOLY} | 978 | 2 | 6 | 16 | 0.38 |
35 | !iN | [!iN] | 979 | 3 | 5 | 20 | 0.25 |
36 | KNIFED | |KNIFED| | 979 | 2 | 2 | 10 | 0.20 |
37 | sKuM | [sKuM] | 980 | 2 | 18 | 27 | 0.67 |
38 | B1 | [B1] | 980 | 2 | 9 | 25 | 0.36 |
39 | .t! | [.t!] | 980 | 2 | 8 | 17 | 0.47 |
40 | n00b | [n00b] | 980 | 2 | 3 | 11 | 0.27 |
41 | *DEAD* | |*DEAD*| | 981 | 2 | 5 | 13 | 0.38 |
42 | C~S~K | [C~S~K] | 982 | 2 | 17 | 36 | 0.47 |
43 | =KoS= | [=KoS=] | 982 | 2 | 13 | 26 | 0.50 |
44 | G*W | [G*W] | 982 | 2 | 22 | 21 | 1.05 |
45 | g | {g} | 982 | 2 | 8 | 16 | 0.50 |
46 | [AoD] | .:[AoD]: | 982 | 4 | 55 | 108 | 0.51 |
47 | wab | {wab} | 983 | 2 | 0 | 6 | 0.00 |
48 | N.A.K | {N.A.K} | 983 | 3 | 6 | 15 | 0.40 |
49 | Maritz | [Maritz] | 983 | 2 | 3 | 8 | 0.38 |
50 | S.F. | [S.F.] | 984 | 2 | 8 | 17 | 0.47 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... [Last] |