Show all clans without a player limit of 2
Rank | Name | Tag | Points | Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
1 | SA | =SA= | 3173 | 2 | 2509 | 4505 | 0.56 |
2 | DxS | |DxS| | 3037 | 2 | 895 | 531 | 1.69 |
3 | bdeis | [bdeis] | 3012 | 2 | 4411 | 3205 | 1.38 |
4 | RLH | [RLH] | 2835 | 8 | 17209 | 17012 | 1.01 |
5 | FPN*OP | [FPN*OP] | 2830 | 11 | 27635 | 18017 | 1.53 |
6 | zete | [zete] | 2803 | 6 | 12704 | 8767 | 1.45 |
7 | A|O | [A|O] | 2634 | 2 | 567 | 609 | 0.93 |
8 | FPN | [FPN] | 2598 | 2 | 1359 | 693 | 1.96 |
9 | ninja | (ninja) | 2534 | 2 | 2656 | 3137 | 0.85 |
10 | A.D.D | [A.D.D] | 2532 | 7 | 9597 | 5527 | 1.74 |
11 | AP|N | [AP|N] | 2283 | 2 | 1090 | 2117 | 0.51 |
12 | t.O | [t.O] | 2269 | 2 | 1869 | 1114 | 1.68 |
13 | SFI | [SFI] | 2261 | 6 | 3843 | 1655 | 2.32 |
14 | 1c | [1c] | 2254 | 2 | 786 | 406 | 1.94 |
15 | FaG | [FaG] | 2223 | 2 | 351 | 335 | 1.05 |
16 | HybriD | [HybriD] | 2222 | 13 | 6798 | 5277 | 1.29 |
17 | DE | {DE} | 2165 | 11 | 25978 | 39014 | 0.67 |
18 | DaW | [DaW] | 2159 | 2 | 540 | 395 | 1.37 |
19 | OLP | |OLP| | 2146 | 2 | 792 | 488 | 1.62 |
20 | 100 | (100) | 2065 | 2 | 1161 | 1068 | 1.09 |
21 | COB | {COB} | 1904 | 7 | 1326 | 961 | 1.38 |
22 | CN | {CN} | 1900 | 2 | 340 | 298 | 1.14 |
23 | ]s3x[ | *]s3x[* | 1890 | 5 | 1545 | 1312 | 1.18 |
24 | NK | [NK] | 1888 | 3 | 429 | 297 | 1.44 |
25 | [sRt] | -[sRt]- | 1874 | 2 | 164 | 95 | 1.73 |
26 | M$ | .:M$: | 1824 | 4 | 670 | 279 | 2.40 |
27 | |[sA]| | -|[sA]|- | 1801 | 5 | 1042 | 636 | 1.64 |
28 | GOV | [GOV] | 1801 | 2 | 215 | 116 | 1.85 |
29 | -sYn- | [-sYn-] | 1798 | 2 | 268 | 228 | 1.18 |
30 | fusc0 | (fusc0) | 1784 | 2 | 200 | 100 | 2.00 |
31 | >DMD< | ->DMD<- | 1784 | 2 | 157 | 96 | 1.64 |
32 | :SG: | {:SG:} | 1740 | 2 | 349 | 190 | 1.84 |
33 | lS | *lS* | 1727 | 2 | 108 | 93 | 1.16 |
34 | t2d | [t2d] | 1722 | 2 | 218 | 97 | 2.25 |
35 | Mu$iC | (Mu$iC) | 1707 | 2 | 1079 | 1640 | 0.66 |
36 | ( | (() | 1707 | 2 | 210 | 196 | 1.07 |
37 | 609 | (609) | 1704 | 2 | 173 | 216 | 0.80 |
38 | -RtS- | [-RtS-] | 1704 | 3 | 231 | 69 | 3.35 |
39 | [FuPo] | -[FuPo]- | 1697 | 3 | 312 | 501 | 0.62 |
40 | {EC} | .:{EC}: | 1687 | 2 | 316 | 469 | 0.67 |
41 | 617 | (617) | 1679 | 8 | 958 | 563 | 1.70 |
42 | MeTaL | [MeTaL] | 1671 | 2 | 136 | 252 | 0.54 |
43 | KP | [KP] | 1663 | 6 | 481 | 280 | 1.72 |
44 | WHAT? | [WHAT?] | 1649 | 4 | 1325 | 1602 | 0.83 |
45 | DDC | [DDC] | 1646 | 2 | 193 | 118 | 1.64 |
46 | xX | {xX} | 1639 | 3 | 463 | 355 | 1.30 |
47 | DU | [DU] | 1613 | 2 | 317 | 315 | 1.01 |
48 | BC | [BC] | 1578 | 3 | 230 | 178 | 1.29 |
49 | JMU | [JMU] | 1570 | 2 | 197 | 107 | 1.84 |
50 | LPW | [LPW] | 1567 | 2 | 247 | 104 | 2.38 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... [Last] |