Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
5967 active Player  Rancid_Beast Up1343 42 66 0.64
5968 active Player  liljon Up1343 41 10 4.10
5969 active Player  THE EQUALIZER Up1343 35 39 0.90
5970 active Player  J@<k@! Up1343 61 19 3.21
5971 active Player  c2M[b] :: mystics0ulz Up1343 51 31 1.65
5972 active Player  |QcC|chronicdeath/no sound/ Up1343 128 329 0.39
5973 active Player  rocky Up1343 25 21 1.19
5974 active Player  Maverick_Two_Fuckers_Playing Up1343 109 108 1.01
5975 active Player  TOSHIBA1 Up1343 29 42 0.69
5976 active Player  Nitestalker Up1343 61 59 1.03
5977 active Player  kooLaid ~heart~ Up1343 77 15 5.13
5978 active Player  Voodoo Child ~ Up1343 22 24 0.92
5979 active Player  PROmoose Up1343 28 53 0.53
5980 active Player  Kenshin.DankFX Up1343 49 78 0.63
5981 active Player  -)*DBD*(- Gangsta,Pimp,Hustla Up1343 56 81 0.69
5982 active Player  vnc >_< Up1343 54 57 0.95
5983 active Player  Pepsi Up1343 34 10 3.40
5984 active Player  -[F[s]SnIpErZ Up1343 155 223 0.70
5985 active Player  R4iden Up1343 33 26 1.27
5986 active Player  -=SupraMan=- Up1342 32 29 1.10
5987 active Player  -=[r2]=- Up1342 69 11 6.27
5988 active Player  Player Up1342 40 10 4.00
5989 active Player  OwNaGe NiGGuH Up1342 25 6 4.17
5990 active Player  {BiB} [$]_KLITZ_[$] Up1342 155 457 0.34
5991 active Player  poo Up1342 45 22 2.05
5992 active Player  kim Up1342 37 13 2.85
5993 active Player  |SP|Finnigan Up1342 22 15 1.47
5994 active Player  juvenille Up1342 68 20 3.40
5995 active Player  i was blind. Up1342 43 15 2.87
5996 active Player  Shrimp Up1342 26 74 0.35
5997 active Player  [LR6].crazyazian Up1342 32 40 0.80
5998 active Player  .:BpE:.{ARES}<recruitin> Up1342 85 72 1.18
5999 active Player  sper Up1342 28 110 0.25
6000 active Player  A.ToNY Up1342 78 78 1.00
6001 active Player  xenocide Up1342 29 24 1.21
6002 active Player  [agent]-HOOOKA Up1342 35 29 1.21
6003 active Player  HACKS BABY HACKS Up1342 62 30 2.07
6004 active Player  EazyRyder Up1342 80 74 1.08
6005 active Player  Pat Up1342 60 32 1.88
6006 active Player  Eat.Your.Babies. Up1342 86 57 1.51
6007 active Player  Ninja Up1342 496 585 0.85
6008 active Player  Kottonmouth Kings Up1342 37 43 0.86
6009 active Player  iplay.icard Up1341 45 136 0.33
6010 active Player  p r e c i z i 0 n X Up1341 48 28 1.71
6011 active Player  eXplicit | Artem Up1341 14 46 0.30
6012 active Player  Sierb Up1341 24 22 1.09
6013 active Player  roofLe Up1341 38 7 5.43
6014 active Player  disgruntal postal worker Up1341 26 61 0.43
6015 active Player  Nimrod Up1341 46 23 2.00
6016 active Player  Azn$n1p3r Up1341 62 42 1.48