Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
6630 active Player  SteveW Up1312 78 127 0.61
6631 active Player  =XA=$korp|N |FH| Up1312 19 10 1.90
6632 active Player  PoF <LEB> Up1312 72 46 1.57
6633 active Player  jatt father Up1312 30 16 1.88
6634 active Player  nottotomomacon Up1312 25 6 4.17
6635 active Player  ***COYAKS**** Up1311 22 17 1.29
6636 active Player  [1*]Charon Up1311 26 18 1.44
6637 active Player  Ace [MP3] Up1311 18 23 0.78
6638 active Player  UG | conley[1b]TX Up1311 34 27 1.26
6639 active Player  warbleboopie Up1311 50 42 1.19
6640 active Player  $k! Up1311 27 27 1.00
6641 active Player  Lt._Bullitt Up1311 19 14 1.36
6642 active Player  Sherman Up1311 25 26 0.96
6643 active Player  J-Rod Up1311 47 62 0.76
6644 active Player  [S.q.U.a.D]AnB12 Up1311 24 16 1.50
6645 active Player  Caboose -1 Up1311 89 42 2.12
6646 active Player  .:DS:.|LuNcHBoX|[BuRnT] Up1311 51 17 3.00
6647 active Player  sUcK Up1311 87 42 2.07
6648 active Player  mic Up1311 39 24 1.63
6649 active Player  =|ESM|= Storm Petrel Up1311 39 45 0.87
6650 active Player  Yum Liu Up1311 45 31 1.45
6651 active Player  Daressalaam Up1310 47 44 1.07
6652 active Player  pnub Up1310 41 67 0.61
6653 active Player  {[L33t Swan]} <(Pwnerer)> Up1310 62 11 5.64
6654 active Player  {Oh No, It's} A Vacuum Up1310 73 87 0.84
6655 active Player  t3h *{1337}* 3l30!4 # Up1310 38 2 19.00
6656 active Player  Infiltrator Up1310 132 217 0.61
6657 active Player  hanslik Up1310 30 28 1.07
6658 active Player  -=[TeamTTK]=-K1LL3R Up1310 45 24 1.88
6659 active Player  Giggles:.: Up1310 49 51 0.96
6660 active Player  |Bu|^FatalObject<755> Up1310 106 53 2.00
6661 active Player  booohooo Up1310 44 34 1.29
6662 active Player  Max5 Up1310 17 91 0.19
6663 active Player  OneBadMammaJamma Up1310 37 35 1.06
6664 active Player  Camui Up1310 49 33 1.48
6665 active Player  Lampshade Up1310 31 45 0.69
6666 active Player  G-Unit | 50 Cent Up1310 23 30 0.77
6667 active Player  s4cmessenger Up1310 61 94 0.65
6668 active Player  DuoKainSkye~(|-.-|)~Leader.Flip Up1310 49 27 1.81
6669 active Player  team.aBn | nuBz *PVT* Up1310 28 13 2.15
6670 active Player  t0* Junior Up1310 39 45 0.87
6671 active Player  KOALA-LOVE-YOU Up1310 13 29 0.45
6672 active Player  Kevin Up1309 51 32 1.59
6673 active Player  GRvasili Up1309 37 21 1.76
6674 active Player  hahaha Up1309 58 25 2.32
6675 active Player  Ricky.? Up1309 51 32 1.59
6676 active Player  SMASH! | Dave M. Up1309 59 45 1.31
6677 active Player  niggerwithglock Up1309 75 125 0.60
6678 active Player  igelschiss Up1309 31 16 1.94
6679 active Player  *-=CSF=-*firefox642 Up1309 65 42 1.55