Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
6681 active Player  GRvasili Up1309 37 21 1.76
6682 active Player  hahaha Up1309 58 25 2.32
6683 active Player  veritas85 [UnRegistered] Up1309 44 42 1.05
6684 active Player  ( . Y . )huge99 Up1309 56 51 1.10
6685 active Player  Ricky.? Up1309 51 32 1.59
6686 active Player  Mr. Pink Up1309 22 20 1.10
6687 active Player  [OpM].Awe$ome Man Up1309 41 39 1.05
6688 active Player  b. Up1309 37 42 0.88
6689 active Player  R@TZIO Up1309 57 53 1.08
6690 active Player  CaLlOfDuTy11ooooooo Up1309 193 481 0.40
6691 active Player  -[LesParrains]-fako.be Up1309 35 16 2.19
6692 active Player  Kevin Up1309 51 32 1.59
6693 active Player  Storm Troopin' Up1309 53 34 1.56
6694 active Player  *-=CSF=-*firefox642 Up1309 65 42 1.55
6695 active Player  igelschiss Up1309 31 16 1.94
6696 active Player  niggerwithglock Up1309 75 125 0.60
6697 active Player  {NoS} AzNSIlentSniper/sniper Up1308 31 6 5.17
6698 active Player  No Swear Up1308 31 5 6.20
6699 active Player  </SoF/> Konsepts {CN} Up1308 26 25 1.04
6700 active Player  [vr]- Genji Up1308 36 18 2.00
6701 active Player  [Raiders] BIG GUY Up1308 59 5 11.80
6702 active Player  nubsauce Up1308 9 56 0.16
6703 active Player  Knifed Me Up1308 57 54 1.06
6704 active Player  l3adass Up1308 119 83 1.43
6705 active Player  [WAJ2067] face *_* Up1308 33 40 0.83
6706 active Player  Bullet Sponge Up1308 27 165 0.16
6707 active Player  Death By Me Up1308 33 16 2.06
6708 active Player  [JAPS]HArdc0re Up1308 68 29 2.34
6709 active Player  [12th Floor] PARANOiA Up1308 52 53 0.98
6710 active Player  Ok.!.<WIMAMP> Up1308 61 19 3.21
6711 active Player  daveytehspaz@2k6 Up1308 50 50 1.00
6712 active Player  Charles Bronson Up1308 25 29 0.86
6713 active Player  ^NIKO^ Up1308 27 47 0.57
6714 active Player  <3->3 Up1308 27 11 2.45
6715 active Player  robb Up1308 35 46 0.76
6716 active Player  ray Up1308 34 37 0.92
6717 active Player  gonzo Up1308 33 21 1.57
6718 active Player  j3bus(I R 1337) Up1307 50 99 0.51
6719 active Player  em Up1307 51 23 2.22
6720 active Player  $DSi$Mauzel.music Up1307 74 60 1.23
6721 active Player  tony montana Up1307 64 102 0.63
6722 active Player  surjindergagenpreetraj <nizMo> Up1307 35 21 1.67
6723 active Player  dammiT B Up1307 131 126 1.04
6724 active Player  dp-SiTh-LoRd Up1307 24 12 2.00
6725 active Player  Wake-N-Bake Up1307 30 65 0.46
6726 active Player  Triple X Up1307 52 19 2.74
6727 active Player  N|nja01 Up1307 36 12 3.00
6728 active Player  Danny <3 iDA *muZic Up1307 32 13 2.46
6729 active Player  I LuV LaMp Up1307 19 20 0.95
6730 active Player  oO Up1307 29 39 0.74