Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
10965 active Player  dereko Up1180 20 30 0.67
10966 active Player  Can I flashbang you? Without th Up1179 11 21 0.52
10967 active Player  blackphantom Up1179 25 45 0.56
10968 active Player  LINKIN PARK Up1179 25 51 0.49
10969 active Player  Mr focker Up1179 14 13 1.08
10970 active Player  mOjo Up1179 22 12 1.83
10971 active Player  -[PHO]- m.ngo Up1179 21 44 0.48
10972 active Player  -=TMP=- Up1179 31 22 1.41
10973 active Player  Running_With_Knives Up1179 35 58 0.60
10974 active Player  albee Up1179 17 8 2.13
10975 active Player  werd | Bravakio Up1179 18 16 1.13
10976 active Player  [WT4] lady Up1179 22 16 1.38
10977 active Player  [oTw] N00bicals .:got trance?:. Up1179 21 16 1.31
10978 active Player  _-| F |) C |---Crap_ass_noob Up1179 24 19 1.26
10979 active Player  -Robdam- [RC] Up1179 13 13 1.00
10980 active Player  ShoTTaS Up1179 22 15 1.47
10981 active Player  zxcvb Up1179 15 8 1.88
10982 active Player  Apex Up1179 24 62 0.39
10983 active Player  Robin Up1179 25 12 2.08
10984 active Player  D-M|#wolf# Up1179 29 9 3.22
10985 active Player  newb Up1179 21 23 0.91
10986 active Player  **the real chrisi[GER]** Up1179 134 201 0.67
10987 active Player  hi Up1179 28 11 2.55
10988 active Player  nosfera2 Up1179 38 18 2.11
10989 active Player  bachi Up1179 23 22 1.05
10990 active Player  blah Up1179 28 14 2.00
10991 active Player  <-Hitman->I Up1179 31 40 0.78
10992 active Player  eL'TonY ~ Up1179 43 31 1.39
10993 active Player  virus.gogo Up1179 69 55 1.25
10994 active Player  colt.45 Up1179 17 3 5.67
10995 active Player  [GoD]Leprechaun Up1179 34 39 0.87
10996 active Player  SMITH!! Up1179 55 59 0.93
10997 active Player  |sbr|scoobert Up1179 9 17 0.53
10998 active Player  Shep Up1179 95 135 0.70
10999 active Player  ^TUF.nj_Berserker Up1179 43 25 1.72
11000 active Player  JaX Up1179 3 30 0.10
11001 active Player  [3LD]MaXimus Up1179 9 13 0.69
11002 active Player  BOUNTYKILLA Up1178 33 32 1.03
11003 active Player  grandma?!? Up1178 21 20 1.05
11004 active Player  max Up1178 69 132 0.52
11005 active Player  jif Up1178 18 18 1.00
11006 active Player  BoOm HeAdShOt {M.S} Up1178 36 9 4.00
11007 active Player  Neosnipe Up1178 17 23 0.74
11008 active Player  totomomettuce Up1178 11 8 1.38
11009 active Player  Wulf[2] Up1178 17 11 1.55
11010 active Player  -[C$]-Ph4t-B0y Up1178 34 26 1.31
11011 active Player  jim jones Up1178 9 24 0.38
11012 active Player  -[A]gAme-[W]-oVeR[P]- Up1178 34 18 1.89
11013 active Player  reaL# space4092 Up1178 15 13 1.15
11014 active Player  BodyBag4you Up1178 9 5 1.80