Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
11985 active Player  Oceandragon Up1159 9 15 0.60
11986 active Player  Fanatic1 Up1159 11 10 1.10
11987 active Player  KRiM Up1159 15 11 1.36
11988 active Player  EZ5 | XploSive Up1159 17 1 17.00
11989 active Player  -|Tus|-mon!k3r<3@wp Whor3 Up1159 26 15 1.73
11990 active Player  Randy McThigh Up1159 7 17 0.41
11991 active Player  [V.O.P.] :: ` [Le(G)!T] .// Up1159 24 33 0.73
11992 active Player  djack Up1159 26 31 0.84
11993 active Player  Dameon Raeth Up1159 14 13 1.08
11994 active Player  JiC Up1159 24 8 3.00
11995 active Player  a7 | SeR][i@L Up1159 22 16 1.38
11996 active Player  -Gs- HOLY* Up1159 24 19 1.26
11997 active Player  really bad Up1159 32 96 0.33
11998 active Player  yummy yummy Up1159 18 1 18.00
11999 active Player  Bananaboy Up1159 9 31 0.29
12000 active Player  [XTC]Canadian Killah Up1159 13 5 2.60
12001 active Player  dont.drunk.im.shoot Up1159 82 112 0.73
12002 active Player  <>[|T.F|]<>[|PHOENIX|]<>RECRUT Up1159 29 19 1.53
12003 active Player  liquid hax Up1158 12 15 0.80
12004 active Player  [e]X.Prop Up1158 25 48 0.52
12005 active Player  sP | d a V e Up1158 28 29 0.97
12006 active Player  Eky-Eky-Z'bang-zoom-boing-Z'nou Up1158 29 26 1.12
12007 active Player  b2y Up1158 18 16 1.13
12008 active Player  L(t^n)=n!/s^(n+1) Up1158 10 5 2.00
12009 active Player  Fetzi die lustige Tretmine Up1158 27 33 0.82
12010 active Player  Gizmo Up1158 18 20 0.90
12011 active Player  PoeticFX Up1158 8 6 1.33
12012 active Player  Player Up1158 19 26 0.73
12013 active Player  9mm Up1158 32 10 3.20
12014 active Player  [daZe] Dys Up1158 12 10 1.20
12015 active Player  unnamed Up1158 24 46 0.52
12016 active Player  [star]NINJA Up1158 8 38 0.21
12017 active Player  _dipset_taliban'' Up1158 33 11 3.00
12018 active Player  Ch!paol!ch!opo Up1158 6 11 0.55
12019 active Player  NIKITA Up1158 8 33 0.24
12020 active Player  ? Up1158 6 7 0.86
12021 active Player  .:[Cpt.RiPsTeR]:. Up1158 13 16 0.81
12022 active Player  LeftOver Crack (FucK UsA) Up1158 22 27 0.81
12023 active Player  -={DG}=- ElectricSheep Up1158 12 21 0.57
12024 active Player  [slash] liquid Up1158 23 35 0.66
12025 active Player  *DEAD* AzN l You Can't See Me Up1158 35 77 0.45
12026 active Player  Col. 1/2 Man 1/2 Amazing ~.~_; Up1158 185 171 1.08
12027 active Player  ` Epik | adrian Up1158 18 11 1.64
12028 active Player  Player Up1158 5 12 0.42
12029 active Player  Team.avalanche - cYru$ Up1158 40 22 1.82
12030 active Player  .:PenisPower:. Vincent Vega Up1158 18 7 2.57
12031 active Player  nightwing Up1158 13 28 0.46
12032 active Player  c.maaK[A] <3's NUBS Up1158 19 19 1.00
12033 active Player  (STD)Some_Fat_Guy Up1158 32 7 4.57
12034 active Player  ERTAN Up1158 55 107 0.51