Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
13260 active Player  KaPiNuR@$$ Up1138 14 68 0.21
13261 active Player  SaNiTy Up1138 26 11 2.36
13262 active Player  [.A.M.D.]-No [G]ear Up1138 20 28 0.71
13263 active Player  makeyouwork4thisass Up1138 14 12 1.17
13264 active Player  stang Up1138 46 24 1.92
13265 active Player  WerewolfX Up1138 17 29 0.59
13266 active Player  -2x- aced Up1138 13 6 2.17
13267 active Player  Crimson Tide Up1138 9 13 0.69
13268 active Player  probotector Up1138 11 18 0.61
13269 active Player  dyke with a strap on, bend over Up1138 13 12 1.08
13270 active Player  exL. enJoy Up1138 17 18 0.94
13271 active Player  USP PRAC Up1138 15 19 0.79
13272 active Player  Silv4 Up1138 6 12 0.50
13273 active Player  ALoo|pierre Up1138 34 34 1.00
13274 active Player  -]RE[- Albert Wesker Up1138 9 11 0.82
13275 active Player  *v3ritas* <Yoshi> Up1138 17 13 1.31
13276 active Player  *mIcRoN770 Up1138 25 15 1.67
13277 active Player  swat(007) Up1137 19 24 0.79
13278 active Player  mix.r Up1137 21 8 2.63
13279 active Player  8-() Up1137 11 9 1.22
13280 active Player  L!L0g!rL Up1137 11 16 0.69
13281 active Player  [Kb]Seraph Up1137 22 29 0.76
13282 active Player  Welcome To Reehab Up1137 13 25 0.52
13283 active Player  nanahara shuya! Up1137 13 26 0.50
13284 active Player  591NTD Up1137 30 43 0.70
13285 active Player  Carmen Gedditt Up1137 29 11 2.64
13286 active Player  /2oGuE Up1137 31 11 2.82
13287 active Player  Grizz Up1137 13 13 1.00
13288 active Player  BEG FOR MERCY!! Up1137 41 46 0.89
13289 active Player  [DSU] sky Up1137 31 9 3.44
13290 active Player  <(FaLL[!]N AnG(e)L)> Up1137 38 52 0.73
13291 active Player  Matt Up1137 24 17 1.41
13292 active Player  fuckmesideways Up1137 32 26 1.23
13293 active Player  **H2o**P3p3tt3.be Up1137 9 16 0.56
13294 active Player  _|M!GK|_ M@?']['3R @ MAUS schro Up1137 8 5 1.60
13295 active Player  {4}{ELEMENTS}^ Up1137 6 5 1.20
13296 active Player  Lo_Wang Up1137 11 24 0.46
13297 active Player  -iRonMan-{X} Up1137 31 28 1.11
13298 active Player  K E n J i Up1137 28 21 1.33
13299 active Player  hexactin Up1137 38 49 0.78
13300 active Player  Player Up1137 14 12 1.17
13301 active Player  scandal Up1137 22 21 1.05
13302 active Player  The Art of Headshot Up1137 15 6 2.50
13303 active Player  [hkd]Krazed~Havok Up1137 50 33 1.52
13304 active Player  kols Up1137 33 18 1.83
13305 active Player  m0ofer Up1137 14 6 2.33
13306 active Player  the iron marshmellow(music) Up1137 18 15 1.20
13307 active Player  Draken Up1137 26 38 0.68
13308 active Player  i am gay Up1137 30 19 1.58
13309 active Player  byul Up1137 14 14 1.00