Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
14484 active Player  Player Up1121 29 38 0.76
14485 active Player  JarJarBinks Up1121 30 23 1.30
14486 active Player  IFX | Green Lantern -R*- Up1121 25 12 2.08
14487 active Player  . Up1121 14 9 1.56
14488 active Player  [Special.Ed] El Gato!!~ Up1121 45 30 1.50
14489 active Player  $ChaosHeadShot$KyL3 Up1121 95 156 0.61
14490 active Player  CARZ Up1121 48 128 0.38
14491 active Player  __TERRIOST Up1121 19 30 0.63
14492 active Player  Goldfish Up1121 5 11 0.45
14493 active Player  Samular Up1121 9 8 1.13
14494 active Player  Ti+an Up1121 28 13 2.15
14495 active Player  I SUCK THE MOSTESTEST Up1121 14 8 1.75
14496 active Player  Mr. White Up1121 32 15 2.13
14497 active Player  SpecialisteN|Riddick Up1121 16 5 3.20
14498 active Player  san.asus || engel. a.k.a. cube Up1121 9 12 0.75
14499 active Player  -azn gurlz- aNITa^_^ Up1121 2 15 0.13
14500 active Player  Guns Up, Put Ya Guns Down! Up1121 8 3 2.67
14501 active Player  superlagtotherescueeee Up1121 153 476 0.32
14502 active Player  <3 Up1121 22 12 1.83
14503 active Player  ch3uk Up1121 8 11 0.73
14504 active Player  vBc | Wildcard Up1121 17 10 1.70
14505 active Player  ICEDGLEN Up1121 20 5 4.00
14506 active Player  *BFM*Frutje Up1121 14 12 1.17
14507 active Player  Kun[g]3n Up1121 7 10 0.70
14508 active Player  AZNGINGERBREADBOY Up1120 10 11 0.91
14509 active Player  ~`lol`~ Up1120 12 8 1.50
14510 active Player  ~B@KeD_GoOdZ~ Up1120 16 4 4.00
14511 active Player  [UI] Hambone Up1120 23 32 0.72
14512 active Player  vicjitsu` Up1120 10 7 1.43
14513 active Player  mr.pink Up1120 24 49 0.49
14514 active Player  littlekid Up1120 14 5 2.80
14515 active Player  nubtrainee Up1120 11 33 0.33
14516 active Player  bOOScut Up1120 37 85 0.44
14517 active Player  sol Up1120 23 4 5.75
14518 active Player  drtfgegdgr Up1120 31 25 1.24
14519 active Player  CrosshairZ Up1120 14 16 0.88
14520 active Player  >GREASER<[CASE].tng Up1120 26 18 1.44
14521 active Player  {*MwS*}Frootloops Up1120 25 19 1.32
14522 active Player  -=DtK=-*Ak-47* Up1120 8 8 1.00
14523 active Player  Player Up1120 19 12 1.58
14524 active Player  ne1 play world ofwarcraft? Up1120 8 16 0.50
14525 active Player  Amalgam Up1120 15 48 0.31
14526 active Player  | .exe Up1120 24 33 0.73
14527 active Player  |M| x NadeD x |P| Up1120 18 2 9.00
14528 active Player  John Fykse Up1120 11 4 2.75
14529 active Player  The | Gamer Up1120 26 18 1.44
14530 active Player  i.40oZ Up1120 14 3 4.67
14531 active Player  SojiroSeta Up1120 10 8 1.25
14532 active Player  pdpgps Up1120 13 10 1.30
14533 active Player  as!ank!dd Up1120 17 8 2.13