Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
14994 active Player  King.koreA Up1115 9 13 0.69
14995 active Player  HellFire Up1115 28 22 1.27
14996 active Player  Xtacy Up1114 11 1 11.00
14997 active Player  Giant Up1114 46 53 0.87
14998 active Player  Sex Panther Up1114 32 104 0.31
14999 active Player  bo Up1114 14 8 1.75
15000 active Player  Player Up1114 15 4 3.75
15001 active Player  weeeeeeeeeee Up1114 10 26 0.38
15002 active Player  Deadly Joe Up1114 10 12 0.83
15003 active Player  J3$73l2 Up1114 13 7 1.86
15004 active Player  HeMan Up1114 16 18 0.89
15005 active Player  Mike Gaynor Up1114 37 28 1.32
15006 active Player  Nubtard Up1114 17 22 0.77
15007 active Player  Jay Up1114 27 22 1.23
15008 active Player  -KhD- SpRi7e_R3miX Up1114 18 30 0.60
15009 active Player  NooBs Up1114 24 42 0.57
15010 active Player  -|[sA]|- Wabbit Up1114 9 7 1.29
15011 active Player  impuLse peace Up1114 5 2 2.50
15012 active Player  ShoCK[Her] Up1114 8 7 1.14
15013 active Player  syops // nobody Up1114 25 69 0.36
15014 active Player  B.O.B.B.Y. Digi Up1114 25 17 1.47
15015 active Player  DaReDeViL Up1114 23 21 1.10
15016 active Player  Rain Up1114 9 9 1.00
15017 active Player  Spydor Up1114 22 4 5.50
15018 active Player  ROMANIA &:> Up1114 19 16 1.19
15019 active Player  SwZ.Thug$ [vamp] Up1114 27 42 0.64
15020 active Player  Tr@n$p0rt3r Up1114 6 9 0.67
15021 active Player  Cow Up1114 24 28 0.86
15022 active Player  Aqual00p Up1114 5 9 0.56
15023 active Player  Rhino Up1114 14 37 0.38
15024 active Player  nf.crew | kiss my uub Up1114 19 29 0.66
15025 active Player  ReckLess Up1114 38 57 0.67
15026 active Player  the-Canadian Up1114 9 3 3.00
15027 active Player  Chicken Up1114 23 7 3.29
15028 active Player  Drunk on Sake Up1114 27 49 0.55
15029 active Player  kRu | b33f says UR GAY Up1114 23 8 2.88
15030 active Player  Theta-Mac Up1114 8 28 0.29
15031 active Player  Gasperr Up1114 9 2 4.50
15032 active Player  -RimmerZ- Up1114 9 26 0.35
15033 active Player  GoNgAgE* Up1114 26 23 1.13
15034 active Player  satz mit x war wohl nix Up1114 5 10 0.50
15035 active Player  [ggl] Azn Invazn .:Music:. Up1114 30 24 1.25
15036 active Player  jinglebell Up1114 12 14 0.86
15037 active Player  Filter Up1114 12 2 6.00
15038 active Player  GellowMold Up1114 23 54 0.43
15039 active Player  Slo_Down Up1114 34 22 1.55
15040 active Player  dRiViNg FUN iS dRuNk! Up1114 8 16 0.50
15041 active Player  NeoSeo Up1114 38 49 0.78
15042 active Player  Im your huckleberry Up1114 10 13 0.77
15043 active Player  Replica Up1114 6 4 1.50