Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
17085 active Player  UFF SI TENGO STEAM THNS ALE! Up1090 20 20 1.00
17086 active Player  monster.inc Up1090 18 33 0.55
17087 active Player  thegreatequalizer Up1090 77 183 0.42
17088 active Player  {Srved}_Rec*Caboose* Up1090 4 6 0.67
17089 active Player  WilliamB. Up1090 6 9 0.67
17090 active Player  Sp33dz Up1090 8 2 4.00
17091 active Player  Stallown3d!1 by Pistolz Up1090 10 6 1.67
17092 active Player  -=HeT=-Thunder Up1090 6 3 2.00
17093 active Player  Fata|Ric3 Up1090 15 8 1.88
17094 active Player  {JFF}Tony Danza Up1090 11 22 0.50
17095 active Player  .o.Y.o. Up1090 28 29 0.97
17096 active Player  melee | poetry2g Up1090 21 15 1.40
17097 active Player  SUMD> satty Up1090 8 5 1.60
17098 active Player  I am a Gangster Up1090 27 28 0.96
17099 active Player  Charles Bongwater Up1090 39 45 0.87
17100 active Player  illusion - needs a clan Up1090 9 4 2.25
17101 active Player  Player Up1090 7 22 0.32
17102 active Player  [U.S. Marine]Blackbird Up1090 11 30 0.37
17103 active Player  tehVic Up1090 10 8 1.25
17104 active Player  JUNKY JR. Up1090 41 60 0.68
17105 active Player  =GY3/|-=-~Kuo~ Up1090 50 77 0.65
17106 active Player  MAGIC MACC Up1090 4 26 0.15
17107 active Player  Pablo Up1090 14 67 0.21
17108 active Player  Frequency Up1090 26 12 2.17
17109 active Player  Player Up1090 7 20 0.35
17110 active Player  zT | BeasT` <#Team.zT> Up1090 10 2 5.00
17111 active Player  SUPERSteve Up1090 8 7 1.14
17112 active Player  -=PhS=-SeAMeR Up1090 57 72 0.79
17113 active Player  ]dK[ TH( ) R Joe Lee Up1090 10 4 2.50
17114 active Player  Jesus of Suburbia Up1090 11 16 0.69
17115 active Player  Mitsubishi evo MR :D Up1090 13 15 0.87
17116 active Player  _caTH4RSis_ Up1090 22 34 0.65
17117 active Player  spartan-825 Up1090 8 32 0.25
17118 active Player  omfg ik know you guys hacks on Up1090 21 32 0.66
17119 active Player  [UT] Jigga Up1090 10 22 0.45
17120 active Player  Newbi3 Up1090 12 29 0.41
17121 active Player  sykes Up1090 13 19 0.68
17122 active Player  .#SF|Naratea.be<Mat=noob> Up1090 19 13 1.46
17123 active Player  {ASoB}MrPickOFF Up1090 16 8 2.00
17124 active Player  420][Voodoo Up1090 4 17 0.24
17125 active Player  David// Up1090 9 10 0.90
17126 active Player  JimmyMcFrugal Up1090 4 15 0.27
17127 active Player  Pit Up1090 17 23 0.74
17128 active Player  a2h | k00k Up1090 13 2 6.50
17129 active Player  poky is modestly better than u Up1090 6 4 1.50
17130 active Player  **MoFo** Up1090 26 33 0.79
17131 active Player  pRin | XXXROFL Up1090 29 23 1.26
17132 active Player  PoGi - I hate mooleys! Up1090 8 11 0.73
17133 active Player  [N] ~ disturbence Up1090 6 5 1.20
17134 active Player  T1g3r Up1090 10 7 1.43