Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
18615 active Player  <3-LIL-MIKE-<3 Up1075 17 10 1.70
18616 active Player  wGYD.k-nob Up1075 17 19 0.89
18617 active Player  Touch-Football-Queen! Up1075 5 17 0.29
18618 active Player  Riddick Up1075 13 10 1.30
18619 active Player  counter stick Up1075 15 35 0.43
18620 active Player  [Newbfies]Nightfire Up1075 24 28 0.86
18621 active Player  Sgt. Pepper Up1075 13 16 0.81
18622 active Player  nooby Up1075 43 49 0.88
18623 active Player  baja Up1075 31 30 1.03
18624 active Player  David Hasselhoff says #hitbox Up1075 4 1 4.00
18625 active Player  Cyclone Up1075 12 12 1.00
18626 active Player  geronimo Up1075 4 8 0.50
18627 active Player  .hacKer Up1075 8 17 0.47
18628 active Player  recon six Up1075 4 4 1.00
18629 active Player  Drugs Saved My Life Up1075 5 9 0.56
18630 active Player  Lord_SesshouMaru Up1075 35 29 1.21
18631 active Player  sE | $C@RF@C3 Up1075 12 20 0.60
18632 active Player  Ex0dus Up1075 15 6 2.50
18633 active Player  -[Hacker]- L33T Up1075 6 1 6.00
18634 active Player  >AKTC< | b.0.n.3_hunter Up1075 25 35 0.71
18635 active Player  Ray Charles Ya'll Up1075 6 0 0.00
18636 active Player  celldweller Up1075 6 2 3.00
18637 active Player  fe Up1075 6 3 2.00
18638 active Player  Romanian_Soldier Up1075 1 10 0.10
18639 active Player  HERO Up1075 9 1 9.00
18640 active Player  r2d2 Up1075 8 33 0.24
18641 active Player  Fureur 91 Up1075 13 45 0.29
18642 active Player  BigSteve24 Up1075 39 44 0.89
18643 active Player  sexy-mp ! kE Up1075 30 43 0.70
18644 active Player  aww Up1075 8 16 0.50
18645 active Player  Justin Up1075 9 16 0.56
18646 active Player  Oh SchnAp! Up1075 7 11 0.64
18647 active Player  sPo0Nz1d Up1075 3 3 1.00
18648 active Player  BuDZ Up1075 8 3 2.67
18649 active Player  team-ugp.de | empy <tim> Up1075 23 15 1.53
18650 active Player  .:|AoD|:.[MBS] big_johnson Up1075 8 15 0.53
18651 active Player  Xeru Up1075 14 13 1.08
18652 active Player  [SeRiAl-KiLLeR]MeThOdMaN Up1075 116 160 0.73
18653 active Player  [O|G]Tufferson Up1075 13 4 3.25
18654 active Player  nightmare142 Up1075 6 14 0.43
18655 active Player  laptop[hp-nc6000] Up1075 5 7 0.71
18656 active Player  Ian/ Up1075 15 5 3.00
18657 active Player  ^Swisha House^ /rank Up1075 27 23 1.17
18658 active Player  Ninja Steve Up1075 146 309 0.47
18659 active Player  Megasaurus Up1075 3 2 1.50
18660 active Player  Taking.Back.Sunday Up1075 4 7 0.57
18661 active Player  Sgt. Master Shake Up1075 4 10 0.40
18662 active Player  .:(t~time):. Up1075 18 77 0.23
18663 active Player  Tatertots Up1075 7 12 0.58
18664 active Player  chameleon Up1075 3 6 0.50