Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
19176 active Player  aGB.b!g r1g Up1070 3 9 0.33
19177 active Player  The Mad Ill llama Up1070 13 19 0.68
19178 active Player  AUSAXON1 Up1070 4 6 0.67
19179 active Player  Jo Blow yo! Up1070 15 18 0.83
19180 active Player  WeaponX Up1070 5 44 0.11
19181 active Player  rcon_LOL Up1070 20 20 1.00
19182 active Player  Br3@cKD0wN Up1070 23 24 0.96
19183 active Player  k!ll@15 Up1070 11 26 0.42
19184 active Player  Capta!n Up1070 20 15 1.33
19185 active Player  Im so leeb Up1070 9 1 9.00
19186 active Player  jman Up1070 18 58 0.31
19187 active Player  *MASE* Up1070 22 76 0.29
19188 active Player  .clatsh^ Up1070 11 3 3.67
19189 active Player  pointy | >BiLiY^ Up1070 10 25 0.40
19190 active Player  iamblazed Up1070 23 25 0.92
19191 active Player  ##Atirador de Elite### Up1070 16 10 1.60
19192 active Player  concept ! t Up1070 5 6 0.83
19193 active Player  fotis Up1070 37 30 1.23
19194 active Player  imhigh420cal Up1070 22 54 0.41
19195 active Player  @ch1LL35 Up1070 33 80 0.41
19196 active Player  supreme[5] jB84` Up1070 5 1 5.00
19197 active Player  craznAZN{flip} Up1070 1 5 0.20
19198 active Player  Neger Up1070 19 33 0.58
19199 active Player  NIGGERFIED Up1070 11 11 1.00
19200 active Player  Blade the Daywalker Up1070 12 46 0.26
19201 active Player  CyD !! HolmeZ Up1070 7 4 1.75
19202 active Player  GRRR-B|-|MeaN Up1070 8 9 0.89
19203 active Player  *ON*Performance TechVest Up1070 6 8 0.75
19204 active Player  SUCKASTYLE Up1070 8 27 0.30
19205 active Player  ACizzle Up1070 13 23 0.57
19206 active Player  L.A.U.[toj.cc] Up1070 1 14 0.07
19207 active Player  IronStorm Up1070 6 12 0.50
19208 active Player  skipper Up1070 21 27 0.78
19209 active Player  ][RA][nirvanafreak][ Up1070 8 2 4.00
19210 active Player  ShaggyWang Up1070 4 4 1.00
19211 active Player  NotoriousK // Shoven Butts Up1070 8 7 1.14
19212 active Player  glock Up1070 11 10 1.10
19213 active Player  CReeping Beauty Up1070 13 20 0.65
19214 active Player  )V(r )V(onkey Up1070 87 115 0.76
19215 active Player  nItRo.mp3 Up1070 8 27 0.30
19216 active Player  Brett Up1070 3 53 0.06
19217 active Player  IM MAXX!!!!! Up1070 20 122 0.16
19218 active Player  killer instinct Up1070 6 6 1.00
19219 active Player  ProF | GenocidaL : EcG[u] Up1070 3 8 0.38
19220 active Player  hfhfdhfdhfh Up1070 11 6 1.83
19221 active Player  Player Up1070 9 18 0.50
19222 active Player  P_1 Up1070 12 15 0.80
19223 active Player  Seki Up1070 4 4 1.00
19224 active Player  CPL Pro Up1070 13 6 2.17
19225 active Player  P$!c0p4T Up1070 40 39 1.03