Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
19227 active Player  Newbzor Up1070 3 9 0.33
19228 active Player  something Up1070 7 14 0.50
19229 active Player  bob hughs lix balls Up1070 13 22 0.59
19230 active Player  lag monster Up1070 8 17 0.47
19231 active Player  don-alcapone Up1070 8 10 0.80
19232 active Player  [BiFu] Cremetoelpel Up1070 7 5 1.40
19233 active Player  2m | DeE ShiZzNiT Up1070 4 3 1.33
19234 active Player  .ve Up1070 10 64 0.16
19235 active Player  MR.gumbydude Up1070 5 18 0.28
19236 active Player  Einari Up1070 7 3 2.33
19237 active Player  Oenne Up1070 6 5 1.20
19238 active Player  tBc.cs | marcel.de Up1070 15 10 1.50
19239 active Player  [K]ac // Sik Wit It Up1070 20 14 1.43
19240 active Player  thePROFESSIONAL Up1070 8 6 1.33
19241 active Player  SUrf King -_- Up1070 121 241 0.50
19242 active Player  i love skinny bitches Up1070 4 13 0.31
19243 active Player  [-A$m-]OPA Up1070 4 14 0.29
19244 active Player  warwick.noobert Up1070 4 4 1.00
19245 active Player  $iL3nTki||3r Up1070 15 4 3.75
19246 active Player  ={MaGneTo}= Up1070 11 19 0.58
19247 active Player  DAVIDP423 Up1070 23 37 0.62
19248 active Player  -izm-mobb. Up1070 9 7 1.29
19249 active Player  [A]Lchemist Up1070 11 10 1.10
19250 active Player  cAN I BE YOUR FRIEND? Up1070 15 7 2.14
19251 active Player  BiRd_bRaIn Up1070 14 12 1.17
19252 active Player  Ill Cutta Bitch Up1070 14 16 0.88
19253 active Player  REAL MEN CAMP!!!! Up1070 7 21 0.33
19254 active Player  TwiSteR Up1070 2 2 1.00
19255 active Player  KC Up1070 5 11 0.45
19256 active Player  valvosan Up1070 3 1 3.00
19257 active Player  |New Blood|{pvt}Patterson Up1070 8 6 1.33
19258 active Player  JOshKIMWHOS HIM!! Up1070 13 20 0.65
19259 active Player  the spanish inquisition Up1070 10 4 2.50
19260 active Player  Hawk Up1070 9 7 1.29
19261 active Player  A7x. ShadowS Up1070 8 3 2.67
19262 active Player  godfather Up1070 8 4 2.00
19263 active Player  SkITTles Up1070 6 2 3.00
19264 active Player  FALLENZILLA[AW]`PA Up1070 19 8 2.38
19265 active Player  Player Up1070 21 22 0.95
19266 active Player  (OSS)BlItZkReIg44 Up1070 21 11 1.91
19267 active Player  Tag Up1070 6 1 6.00
19268 active Player  MNK|{renieri} Up1070 23 8 2.88
19269 active Player  .:R3dCe11:.'Alkalinity' Up1070 37 28 1.32
19270 active Player  andew Up1070 15 9 1.67
19271 active Player  aG- Dai Up1070 2 3 0.67
19272 active Player  {!! $$ ^# $ #} Up1070 10 9 1.11
19273 active Player  gunzerz .thc Up1070 16 5 3.20
19274 active Player  Kevin* Up1070 83 100 0.83
19275 active Player  K Up1070 17 18 0.94
19276 active Player  Ns sanchezz Up1070 5 3 1.67