Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
19839 active Player  Z4NG4O Up1065 5 10 0.50
19840 active Player  Dave C(llama) Up1065 16 90 0.18
19841 active Player  g[a]mb!t Up1065 4 3 1.33
19842 active Player  tecek2005 Up1065 11 26 0.42
19843 active Player  y0sh1 Up1065 8 15 0.53
19844 active Player  NoFeaRiZzLe | Clanless Up1065 4 0 0.00
19845 active Player  illminds - jarman Up1065 5 3 1.67
19846 active Player  Reflection Up1065 7 11 0.64
19847 active Player  .::DuMLe::. [Need Clan] Up1065 4 11 0.36
19848 active Player  k1ng_of_k1ngz Up1065 5 8 0.63
19849 active Player  {DiScOmbUlatEd}{kIllEr} Up1065 4 7 0.57
19850 active Player  samnote Up1065 6 34 0.18
19851 active Player  Shibby Up1065 16 11 1.45
19852 active Player  german-bust_sucheClan Up1065 3 1 3.00
19853 active Player  [ZeRoX] YleX^ Up1065 12 8 1.50
19854 active Player  [myg0t] I Poon Joo Up1065 4 0 0.00
19855 active Player  palestino Up1065 14 24 0.58
19856 active Player  Bobbin Threadbare Up1065 12 8 1.50
19857 active Player  HeInZY Up1065 8 9 0.89
19858 active Player  Reflex1g Up1065 25 18 1.39
19859 active Player  o1_me Up1065 9 15 0.60
19860 active Player  Slynth Up1065 17 11 1.55
19861 active Player  WheresfriedChiken Up1065 38 46 0.83
19862 active Player  HardMonkey Up1065 10 18 0.56
19863 active Player  Carl Up1065 9 20 0.45
19864 active Player  FreeDom Up1065 9 5 1.80
19865 active Player  KKKKKKKK Up1065 3 8 0.38
19866 active Player  @.@ Up1065 6 10 0.60
19867 active Player  m&mZ PurPleFairy (TeRrI) Up1065 5 8 0.63
19868 active Player  [HkD]xTaCy_TriX[ELiT3] Up1065 10 18 0.56
19869 active Player  --Str!ker-- Up1065 6 14 0.43
19870 active Player  No Sound.Kua.Cow.JAllaJAllamanL Up1065 24 29 0.83
19871 active Player  kvin Up1065 12 8 1.50
19872 active Player  Shinze Up1065 4 9 0.44
19873 active Player  xxsobesxx Up1065 19 59 0.32
19874 active Player  W3$T$TR!K3r Up1065 5 2 2.50
19875 active Player  F.A.G.-Samuel L. Jackson Up1065 3 3 1.00
19876 active Player  klob Up1065 5 11 0.45
19877 active Player  =] Up1065 163 285 0.57
19878 active Player  kenny Up1065 28 38 0.74
19879 active Player  {DE} LEADER Up1065 6 7 0.86
19880 active Player  ZEUS.be Up1065 18 18 1.00
19881 active Player  ?|||Am-I-3v!L|||? Up1065 16 11 1.45
19882 active Player  goose Up1065 4 8 0.50
19883 active Player  Chaotic Up1065 7 10 0.70
19884 active Player  CoLT <3 HardCorE @ MP3 Up1065 14 14 1.00
19885 active Player  Rezin Hitz-YOU GOT HOME alOWNED Up1065 5 9 0.56
19886 active Player  Jm1397 Up1065 2 4 0.50
19887 active Player  .:GeNo:. Up1065 93 167 0.56
19888 active Player  ich-kriege-kein-keks Up1065 7 10 0.70