Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
20145 active Player  -=BuFu=- Up1063 8 19 0.42
20146 active Player  b0oMeR <CaNaDiAn> Up1063 3 3 1.00
20147 active Player  M4RkiX<MarcR> Up1063 4 2 2.00
20148 active Player  J_r!pper Up1063 5 12 0.42
20149 active Player  fee Up1063 11 23 0.48
20150 active Player  Darkraver Up1063 3 3 1.00
20151 active Player  Ihr seid alle geschwister Up1063 3 1 3.00
20152 active Player  Sevy The Sevster[PsD] Up1063 25 30 0.83
20153 active Player  TheRave Up1063 14 9 1.56
20154 active Player  DaRthDrAgOn | surch clan Up1063 18 13 1.38
20155 active Player  MUSCULAR_BEAVER Up1063 19 38 0.50
20156 active Player  pe$on Up1063 2 11 0.18
20157 active Player  Preacher of a New Salvation Up1063 5 13 0.38
20158 active Player  |SoL|^1LT^Vandal Up1063 3 5 0.60
20159 active Player  d=) Up1063 3 2 1.50
20160 active Player  Player Up1063 4 8 0.50
20161 active Player  team.aBn | Brock *1Lt Up1063 11 6 1.83
20162 active Player  Slayer_Boxer Up1063 5 3 1.67
20163 active Player  Dying_Fetus Up1063 11 13 0.85
20164 active Player  OMGsMG Up1063 3 11 0.27
20165 active Player  BamBoocha Up1063 3 3 1.00
20166 active Player  Poultrygeist Up1063 1 4 0.25
20167 active Player  Black September Up1063 5 9 0.56
20168 active Player  --<-@ ExoRCiST Up1063 3 6 0.50
20169 active Player  Newb Up1063 3 5 0.60
20170 active Player  tHe RePuBLIcAn Up1063 4 3 1.33
20171 active Player  stfu_i_own Up1063 18 19 0.95
20172 active Player  mp5 go hard or go die Up1063 18 9 2.00
20173 active Player  BuD. Up1063 8 9 0.89
20174 active Player  AHN? Up1063 3 8 0.38
20175 active Player  /(/((/(/(FroscH Up1063 11 8 1.38
20176 active Player  teamHS ~ nubCake` Up1063 8 4 2.00
20177 active Player  TO :: DoT. Up1063 5 4 1.25
20178 active Player  WB l * M Up1063 5 4 1.25
20179 active Player  |IRG|Jedielf Up1062 12 4 3.00
20180 active Player  Martin! Up1062 27 34 0.79
20181 active Player  xKOn Up1062 8 4 2.00
20182 active Player  c[5] * Senor Up1062 7 2 3.50
20183 active Player  -OuTlAw- Up1062 13 6 2.17
20184 active Player  theGreek Up1062 8 13 0.62
20185 active Player  yankee Up1062 8 2 4.00
20186 active Player  Spare Tire Up1062 21 31 0.68
20187 active Player  BOOOO Up1062 15 23 0.65
20188 active Player  Strator(Bj.69) Up1062 54 62 0.87
20189 active Player  flex.NyCz`DdONgzZ Up1062 11 14 0.79
20190 active Player  -=Bullet=- Up1062 6 10 0.60
20191 active Player  HaX!uM Up1062 3 3 1.00
20192 active Player  <3 mustache Up1062 11 7 1.57
20193 active Player  MeAtSaCk Up1062 6 13 0.46
20194 active Player  i like indian chicks Up1062 5 2 2.50