Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
21777 active Player  =]F[=splatt Up1051 5 4 1.25
21778 active Player  B a l l e n K n i j p e R Up1051 2 5 0.40
21779 active Player  Player Up1051 6 4 1.50
21780 active Player  NewName Up1051 8 2 4.00
21781 active Player  NUGG3T Up1051 15 19 0.79
21782 active Player  ZooMassLinks.com Up1051 2 10 0.20
21783 active Player  {S.A.S}$ZERO$[Leader] Up1051 18 13 1.38
21784 active Player  Initial D Up1051 5 9 0.56
21785 active Player  69 Up1051 41 13 3.15
21786 active Player  Mr.Pockets Up1051 5 5 1.00
21787 active Player  Sunny_^ Up1051 53 66 0.80
21788 active Player  Mike Burgio Up1051 11 21 0.52
21789 active Player  _-_MeAnMaChInE_-_ Up1051 22 26 0.85
21790 active Player  {1240x1060 Crosshair} Architect Up1051 10 7 1.43
21791 active Player  *=_=* Up1051 6 1 6.00
21792 active Player  rsb.| Deagle Up1051 19 19 1.00
21793 active Player  Dirka Dirka Jesus Up1051 11 4 2.75
21794 active Player  Hackey Mc. Cheaterson Up1051 4 1 4.00
21795 active Player  Cold_Beer Up1051 27 26 1.04
21796 active Player  Spiral Up1051 15 11 1.36
21797 active Player  tranL -~- Res!sTaNce * si Up1051 13 8 1.63
21798 active Player  Syn1cal?? Up1051 13 6 2.17
21799 active Player  Sloth Up1051 26 28 0.93
21800 active Player  I pLaY oNe HaNdEd [DfaXunits] Up1051 6 5 1.20
21801 active Player  nOoB sOuP! Up1051 7 8 0.88
21802 active Player  Mr.feckleweckle Up1051 8 4 2.00
21803 active Player  [KINGS] Bruce Lee Up1051 40 62 0.65
21804 active Player  DARKNESS=DEATH Up1051 4 1 4.00
21805 active Player  -]bK[- Tyler `I Quit, Always` Up1051 12 5 2.40
21806 active Player  GoT^Fuck You Up1051 22 13 1.69
21807 active Player  rTn` |Micro.exe![*] {LHS} Up1051 20 14 1.43
21808 active Player  T1T@n.G3 Up1051 4 4 1.00
21809 active Player  Oprah'sPumpClub. COOL DA JETZ Up1051 9 4 2.25
21810 active Player  yoT -sLaKiN [Co-LDR] Up1051 3 0 0.00
21811 active Player  tanner Up1051 3 0 0.00
21812 active Player  >_< #team Smiley Up1051 10 6 1.67
21813 active Player  Life;savers Up1051 4 4 1.00
21814 active Player  Killer Stinct Up1051 8 3 2.67
21815 active Player  Xtinction.CaBoOsE Up1051 21 16 1.31
21816 active Player  <IntegraL> limitz@ Georgia Tech Up1051 2 1 2.00
21817 active Player  .LiQuId~(H$)~>BuLlEt. Up1051 11 9 1.22
21818 active Player  -nS- T-REX Up1051 7 2 3.50
21819 active Player  PEEPZ Up1051 6 0 0.00
21820 active Player  i[t] ` imtyguy1 | #iTactics Up1051 1 2 0.50
21821 active Player  Kush420 ODB Up1051 16 28 0.57
21822 active Player  koda Up1051 15 16 0.94
21823 active Player  essentials Up1051 5 9 0.56
21824 active Player  Kaaadz Up1051 10 10 1.00
21825 active Player  IcE tRipLe2 45 Up1051 17 57 0.30
21826 active Player  milf Up1051 5 6 0.83