Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
22287 active Player  Eklipz Up1048 5 3 1.67
22288 active Player  OMgOsh Up1048 48 166 0.29
22289 active Player  v00- Up1048 5 3 1.67
22290 active Player  Inmate #001 Up1048 6 21 0.29
22291 active Player  drumner Up1048 10 30 0.33
22292 active Player  mr. raw Up1048 5 13 0.38
22293 active Player  Psycho Kit Up1048 15 16 0.94
22294 active Player  SWim FAn Up1048 17 25 0.68
22295 active Player  gUSTOV Up1048 5 6 0.83
22296 active Player  =[SpE]=Sho Up1048 5 3 1.67
22297 active Player  Kripple Up1048 11 6 1.83
22298 active Player  O.m.G-=-Jasper Up1048 9 3 3.00
22299 active Player  bu113tpr00f Up1048 6 4 1.50
22300 active Player  sebas_nibou Up1048 31 47 0.66
22301 active Player  CMO Up1048 3 2 1.50
22302 active Player  ^_^ Up1048 19 15 1.27
22303 active Player  fY Up1048 5 10 0.50
22304 active Player  joepete Up1048 6 14 0.43
22305 active Player  m4ik Up1048 8 19 0.42
22306 active Player  frtherseemsfrver Up1048 35 176 0.20
22307 active Player  [TeamCool]Danny Up1048 6 4 1.50
22308 active Player  rodrigo Up1048 15 25 0.60
22309 active Player  He who shoots BITCHES Up1048 7 15 0.47
22310 active Player  Aldi@mp3 Up1048 5 1 5.00
22311 active Player  X-Special 'K Up1048 5 6 0.83
22312 active Player  tofu_ski Up1048 4 10 0.40
22313 active Player  sniper_777 Up1048 23 27 0.85
22314 active Player  wild_wild_wes Up1048 15 25 0.60
22315 active Player  v2o|ToxiK[A] #team-vito Up1048 3 1 3.00
22316 active Player  LJB-KGB Up1048 6 18 0.33
22317 active Player  Rockin_Roll Up1048 3 4 0.75
22318 active Player  SUCKY Up1048 5 7 0.71
22319 active Player  Opa Paul Up1048 15 20 0.75
22320 active Player  RoYaL | Deagle Only Up1048 4 9 0.44
22321 active Player  *tLs//FaLcOn Up1048 3 4 0.75
22322 active Player  -=}Itachi{=- Up1048 7 14 0.50
22323 active Player  Day Worker Up1048 3 4 0.75
22324 active Player  [] Ak [] -KillaOmar- Up1048 8 17 0.47
22325 active Player  Big Shooter Up1048 2 4 0.50
22326 active Player  Macky Up1048 7 15 0.47
22327 active Player  |WVU| mitch Up1048 9 10 0.90
22328 active Player  [MurdaDeathKill] BananaDuck Up1048 5 5 1.00
22329 active Player  Maestro Up1048 6 3 2.00
22330 active Player  BigBallsOnFire Up1048 19 90 0.21
22331 active Player  K-OS Up1048 4 17 0.24
22332 active Player  Mr.Hankey Up1048 7 10 0.70
22333 active Player  diNk Up1048 10 4 2.50
22334 active Player  julien Up1048 12 12 1.00
22335 active Player  player1 Up1048 15 20 0.75
22336 active Player  lol.me noob Up1048 6 19 0.32