Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
25092 active Player  Chromium Up1033 1 3 0.33
25093 active Player  Invingator(Ro) Up1033 7 3 2.33
25094 active Player  KRSone Up1033 1 1 1.00
25095 active Player  Ken.!2 ~ ^^ Up1033 2 7 0.29
25096 active Player  ragnaros Up1033 4 2 2.00
25097 active Player  Dv Up1033 23 21 1.10
25098 active Player  |-B.T-| ColT Up1033 7 7 1.00
25099 active Player  STARSKILL Up1033 13 9 1.44
25100 active Player  -AH- Jae |HlR| Up1033 12 13 0.92
25101 active Player  Silent Ninja Up1033 4 8 0.50
25102 active Player  .NwA.^Higgs Up1033 5 3 1.67
25103 active Player  unnamed Up1033 4 7 0.57
25104 active Player  ---_-_--__TIme_-___---___--- Up1033 12 12 1.00
25105 active Player  < !!! > chk chk chk Up1033 8 12 0.67
25106 active Player  Cyrus Up1033 5 1 5.00
25107 active Player  qwerty Up1033 1 1 1.00
25108 active Player  VegetaSan Up1033 15 18 0.83
25109 active Player  DW-1 Up1033 12 15 0.80
25110 active Player  Player Up1033 7 7 1.00
25111 active Player  MagicalBunny Up1033 7 3 2.33
25112 active Player  mExIcAn B0I Up1033 4 9 0.44
25113 active Player  blunt <leONE> Up1033 5 1 5.00
25114 active Player  .cLouD! Up1033 4 6 0.67
25115 active Player  Hy87 no sound Up1032 4 3 1.33
25116 active Player  *KeLLy* Up1032 3 3 1.00
25117 active Player  QcFL. FuZZy*Qc Up1032 13 20 0.65
25118 active Player  Bu_shIdo! Up1032 2 13 0.15
25119 active Player  source > 1.6 Up1032 1 1 1.00
25120 active Player  L33tNeo9/11 Up1032 26 36 0.72
25121 active Player  Player Up1032 16 38 0.42
25122 active Player  masterxtech Up1032 6 30 0.20
25123 active Player  Mario Up1032 5 3 1.67
25124 active Player  l-loTl-le@l) Up1032 11 15 0.73
25125 active Player  davy Up1032 2 5 0.40
25126 active Player  pilo Up1032 5 18 0.28
25127 active Player  nenn` Up1032 2 2 1.00
25128 active Player  colored. Up1032 8 5 1.60
25129 active Player  $mart|P@rt <> Up1032 9 16 0.56
25130 active Player  Twilite Up1032 5 2 2.50
25131 active Player  xplicit Up1032 8 14 0.57
25132 active Player  -[Snipersnest.com]- Havoc Up1032 4 1 4.00
25133 active Player  HaNnIbAl-_--.- Up1032 3 3 1.00
25134 active Player  tag.A!marty Up1032 4 1 4.00
25135 active Player  [Tom|de] Up1032 6 18 0.33
25136 active Player  SUNY new paltz Up1032 6 6 1.00
25137 active Player  rasta411 Up1032 8 21 0.38
25138 active Player  Addictive PL Up1032 7 7 1.00
25139 active Player  BaBe Up1032 2 4 0.50
25140 active Player  <tsk|Playe> Up1032 18 21 0.86
25141 active Player  r3m1x Up1032 10 14 0.71