Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
25500 active Player  Xile` Up1031 8 8 1.00
25501 active Player  Jeremy Up1031 3 0 0.00
25502 active Player  DaReLL Up1031 18 27 0.67
25503 active Player  eXm`Letap[A] Up1031 5 1 5.00
25504 active Player  TooL <3 Me Up1031 2 2 1.00
25505 active Player  IM FEELIN SUPPA CRIP NIGGA Up1031 3 11 0.27
25506 active Player  TipTopTaylor Up1031 2 2 1.00
25507 active Player  PRE-Sckool Prositute Up1031 1 2 0.50
25508 active Player  Player Up1031 5 6 0.83
25509 active Player  ECO COBRA <HeatoN> Up1031 3 0 0.00
25510 active Player  ccx jcluderay Up1031 6 9 0.67
25511 active Player  Bill Up1031 4 5 0.80
25512 active Player  Player Up1031 1 5 0.20
25513 active Player  [ F T K ] C H I N A M A N Up1030 6 2 3.00
25514 active Player  OBBY Up1030 7 17 0.41
25515 active Player  kylie Up1030 4 8 0.50
25516 active Player  The Man With The Magnetic Brain Up1030 2 6 0.33
25517 active Player  SAOSIN[Penso] Up1030 5 6 0.83
25518 active Player  catoblepas Up1030 2 3 0.67
25519 active Player  FUCK! You Died. Up1030 7 5 1.40
25520 active Player  kard_soul Up1030 6 8 0.75
25521 active Player  {~*Player*~} Up1030 20 21 0.95
25522 active Player  PredatoryBovine Up1030 16 20 0.80
25523 active Player  WPN ! leiani T_T <einna> Up1030 15 13 1.15
25524 active Player  Ness | Hybridges Up1030 26 80 0.33
25525 active Player  ContraMan Up1030 15 21 0.71
25526 active Player  |atk| c town killa Up1030 17 34 0.50
25527 active Player  tK Up1030 18 20 0.90
25528 active Player  ~analraupe~ Up1030 4 4 1.00
25529 active Player  g homie Up1030 7 12 0.58
25530 active Player  >=[force-clan]=<big_show398 Up1030 7 12 0.58
25531 active Player  ip ! Zephyr Up1030 3 0 0.00
25532 active Player  T>x<P | HaB!TaT[+] Up1030 7 11 0.64
25533 active Player  ][LOOSER][ 30bbY-B Up1030 10 12 0.83
25534 active Player  =YASIN.tr= Up1030 2 7 0.29
25535 active Player  =Pastor Dan= Up1030 15 29 0.52
25536 active Player  cole Up1030 6 9 0.67
25537 active Player  sweet_brett Up1030 10 27 0.37
25538 active Player  [Giovanni]*Tommy Two-Toes Up1030 5 5 1.00
25539 active Player  Player Up1030 8 20 0.40
25540 active Player  Commando_soldier Up1030 9 8 1.13
25541 active Player  LoL, Pooned ! Up1030 24 27 0.89
25542 active Player  ROOSTER Up1030 5 4 1.25
25543 active Player  joseph Up1030 9 6 1.50
25544 active Player  sharkskin Up1030 12 16 0.75
25545 active Player  *ofc | Wilson Up1030 3 2 1.50
25546 active Player  Ryan Up1030 4 1 4.00
25547 active Player  [Bb]-NkGk!! Up1030 12 11 1.09
25548 active Player  i <3 my guns Up1030 6 16 0.38
25549 active Player  asdfg Up1030 3 5 0.60