Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
26010 active Player  eLmO@mp3 Up1028 8 11 0.73
26011 active Player  mo Up1028 9 8 1.13
26012 active Player  [noautonsniper] sucht clan Up1028 23 35 0.66
26013 active Player  dollar store *security* Up1028 1 0 0.00
26014 active Player  JShwaggle Up1028 2 3 0.67
26015 active Player  lukey Up1028 8 46 0.17
26016 active Player  -=T.K.O=- VALUMART SECURITY Up1028 88 120 0.73
26017 active Player  2 stressful Up1028 4 10 0.40
26018 active Player  LeathalInjection420 Up1028 13 13 1.00
26019 active Player  heero Up1028 6 4 1.50
26020 active Player  SkullLeader84 Up1028 13 22 0.59
26021 active Player  Inmate Up1028 4 7 0.57
26022 active Player  /-*[RSoBB]*-/ The EraserX -Qc- Up1028 3 0 0.00
26023 active Player  Dirty Albino pig dog arab Up1028 5 9 0.56
26024 active Player  mike sucks balls Up1028 5 9 0.56
26025 active Player  sm4ck-tawsc- Up1028 3 1 3.00
26026 active Player  LOcO#Do#QuARteU Up1028 2 7 0.29
26027 active Player  .:RAWR:. Up1028 4 13 0.31
26028 active Player  ][SoUtHsIdE][TonyMontana Up1028 8 11 0.73
26029 active Player  foulgasm Up1028 9 21 0.43
26030 active Player  ThatShotWasBullShit Up1028 8 16 0.50
26031 active Player  Matthew Jai Up1028 12 39 0.31
26032 active Player  breedz Up1028 2 6 0.33
26033 active Player  CoLD Up1028 6 2 3.00
26034 active Player  AT_GOD Up1028 9 8 1.13
26035 active Player  Ysabel Kid Up1028 1 8 0.13
26036 active Player  BUB Up1028 24 31 0.77
26037 active Player  BumpyChef Up1028 4 7 0.57
26038 active Player  Poo[poo][poo][poo]=socks Up1028 4 6 0.67
26039 active Player  <Ch4ki> bashing 4 MpG Up1028 5 6 0.83
26040 active Player  PgC_Pendragon Up1028 6 6 1.00
26041 active Player  M0n3y_$h07 Up1028 5 3 1.67
26042 active Player  evolu7ion Up1028 3 7 0.43
26043 active Player  , Up1028 2 6 0.33
26044 active Player  Yogi Up1028 5 1 5.00
26045 active Player  Angel_Of_Disdain Up1028 9 7 1.29
26046 active Player  [NSA]Scotty_Doesnt_Know Up1028 16 14 1.14
26047 active Player  [PB]FireFly Up1028 2 4 0.50
26048 active Player  xludan Up1028 2 8 0.25
26049 active Player  Screaming Faggot Up1028 6 9 0.67
26050 active Player  Player Up1028 1 1 1.00
26051 active Player  dfc.cs | LyNo Up1028 6 9 0.67
26052 active Player  KoReAn Seoulja Up1028 4 4 1.00
26053 active Player  Player Up1028 2 7 0.29
26054 active Player  *eK | shady454 Up1028 6 8 0.75
26055 active Player  Jess Up1028 3 3 1.00
26056 active Player  Nospang Up1028 2 4 0.50
26057 active Player  Dragon Solider Up1028 6 73 0.08
26058 active Player  Ray Up1028 2 5 0.40
26059 active Player  Player Up1028 1 2 0.50