| Rank | Name | Points   | Kills | Deaths | Kills per Death | 
|---|---|---|---|---|---|
| 2601 |  *|A-Hx|*EddieAdamsfromTorrance |  1655 | 54 | 16 | 3.38 | 
| 2602 |  Slain |  1655 | 112 | 84 | 1.33 | 
| 2603 |  sin.trin.shmokin. |  1654 | 106 | 38 | 2.79 | 
| 2604 |  oG .:. Battousai |  1654 | 69 | 54 | 1.28 | 
| 2605 |  Dude It takes effort to do good |  1654 | 195 | 449 | 0.43 | 
| 2606 |  woah |  1654 | 53 | 25 | 2.12 | 
| 2607 |  pooz: SUP GLENNE?! ;]   miao |  1654 | 119 | 51 | 2.33 | 
| 2608 |  Red |  1654 | 132 | 154 | 0.86 | 
| 2609 |  [G] RustY |  1653 | 129 | 17 | 7.59 | 
| 2610 |  Fusion * SYkoR |  1653 | 108 | 57 | 1.89 | 
| 2611 |  I don't like to get kicked. |  1653 | 93 | 57 | 1.63 | 
| 2612 |  cbZzZ |  1653 | 76 | 70 | 1.09 | 
| 2613 |  tD . The Little Mermaid |  1653 | 83 | 50 | 1.66 | 
| 2614 |  syndicate  bulletproof |  1653 | 111 | 48 | 2.31 | 
| 2615 |  assa |  1652 | 67 | 69 | 0.97 | 
| 2616 |  [myg0t]GreyPupon |  1652 | 127 | 12 | 10.58 | 
| 2617 |  Jared |  1652 | 136 | 122 | 1.11 | 
| 2618 |  *Vc*GameOver |  1652 | 188 | 197 | 0.95 | 
| 2619 |  tim |  1652 | 42 | 57 | 0.74 | 
| 2620 |  nX.scrubN |  1652 | 105 | 75 | 1.40 | 
| 2621 |  CRoTChGoBLiN |  1651 | 85 | 75 | 1.13 | 
| 2622 |  5niper | KO |  1651 | 148 | 85 | 1.74 | 
| 2623 |  prettyserious |  1651 | 134 | 241 | 0.56 | 
| 2624 |  :) |  1651 | 103 | 24 | 4.29 | 
| 2625 |  Jason |  1651 | 136 | 120 | 1.13 | 
| 2626 |  tony |  1651 | 100 | 34 | 2.94 | 
| 2627 |  The_Drizzle |  1651 | 163 | 299 | 0.55 | 
| 2628 |  turkiye |  1650 | 97 | 14 | 6.93 | 
| 2629 |  [KEW]-|Infamous|*;*_Lt. |  1650 | 73 | 84 | 0.87 | 
| 2630 |  Father Lucifer |  1650 | 58 | 68 | 0.85 | 
| 2631 |  `|sB| - RpXvIeT |  1650 | 81 | 13 | 6.23 | 
| 2632 |  poop |  1650 | 51 | 65 | 0.78 | 
| 2633 |  .:[Balistics]:. |  1650 | 189 | 162 | 1.17 | 
| 2634 |  brb |  1650 | 183 | 350 | 0.52 | 
| 2635 |  chiken pox |  1650 | 243 | 166 | 1.46 | 
| 2636 |  mike |  1650 | 93 | 68 | 1.37 | 
| 2637 |  [Azn.Junior] |  1649 | 90 | 143 | 0.63 | 
| 2638 |  AKu // Kyle [::] |  1649 | 71 | 92 | 0.77 | 
| 2639 |  the |  1649 | 73 | 109 | 0.67 | 
| 2640 |  } M.K { Suicide Kitty |  1649 | 98 | 116 | 0.84 | 
| 2641 |  The NIGGERIZER |  1649 | 67 | 43 | 1.56 | 
| 2642 |  kP^fuCkeR |  1648 | 58 | 42 | 1.38 | 
| 2643 |  e2e.Tr1cE[oB] |  1648 | 91 | 28 | 3.25 | 
| 2644 |  riader_own @ scout train |  1647 | 130 | 162 | 0.80 | 
| 2645 |  gts_Silent |  1647 | 87 | 19 | 4.58 | 
| 2646 |  sacred | void-_^ |  1647 | 121 | 22 | 5.50 | 
| 2647 |  {POCS}deathtripp<~LDR~> |  1647 | 177 | 56 | 3.16 | 
| 2648 |  Con - Oh So Terrible |  1647 | 173 | 78 | 2.22 | 
| 2649 |  ^BaKa_San^ |  1646 | 54 | 57 | 0.95 | 
| 2650 |  [hkd]HaZe!.mwa |  1646 | 105 | 73 | 1.44 | 
| [First] ... 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 ... [Last] | |||||
