Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
27183 active Player  AnGeL Up1023 2 0 0.00
27184 active Player  Player Up1023 2 1 2.00
27185 active Player  ^EcDo^ M4A1-Ldr *Recruiting* Up1023 3 9 0.33
27186 active Player  bOnItO? elef4nte Up1023 6 5 1.20
27187 active Player  guyLeDeusche Up1023 8 21 0.38
27188 active Player  -]Lk[- 0u+4$@n0bLoOd Up1023 4 0 0.00
27189 active Player  breck357 Up1023 6 7 0.86
27190 active Player  greendayfrek Up1023 6 17 0.35
27191 active Player  RusKEr Up1023 5 2 2.50
27192 active Player  the wolf Up1023 6 12 0.50
27193 active Player  tony@AA.com Up1023 3 0 0.00
27194 active Player  [Khalsa] chardi-killer Up1023 6 6 1.00
27195 active Player  [AGL Albino KwR LTE] LIQUID Up1023 3 12 0.25
27196 active Player  |SoL|^CPT^total_nut_job.3+ Up1023 14 26 0.54
27197 active Player  |NW| M!rage Up1023 7 14 0.50
27198 active Player  It4liAn_St4Li0n Up1023 9 31 0.29
27199 active Player  sleepy Up1023 4 10 0.40
27200 active Player  raeLthuD.ca ~ VINSANITY Up1023 5 2 2.50
27201 active Player  [TH]* SkUnk ? Up1023 3 1 3.00
27202 active Player  .zT. Predator Up1023 6 13 0.46
27203 active Player  -1(Chicken) Up1023 32 104 0.31
27204 active Player  coooo Up1023 8 8 1.00
27205 active Player  Sleepy Up1023 8 10 0.80
27206 active Player  [UCD]Deadmeat Up1023 4 3 1.33
27207 active Player  dk2kd Up1023 2 3 0.67
27208 active Player  Fensterklauer Up1023 6 10 0.60
27209 active Player  Mean Gene o/ <#sld> Up1023 2 5 0.40
27210 active Player  -Xquizit- a*kut Up1023 7 9 0.78
27211 active Player  Sino2thePhobe Up1023 1 1 1.00
27212 active Player  |t.I|magik` Up1023 33 47 0.70
27213 active Player  i die alot Up1023 2 7 0.29
27214 active Player  i suck Up1023 1 0 0.00
27215 active Player  eCua Up1023 8 12 0.67
27216 active Player  the juice Up1023 1 0 0.00
27217 active Player  killingking Up1023 12 3 4.00
27218 active Player  <DUD>MightyMerph Up1023 22 39 0.56
27219 active Player  c Up1023 3 3 1.00
27220 active Player  tOp deez nutz Up1023 5 2 2.50
27221 active Player  KRON4 Up1023 11 27 0.41
27222 active Player  RHP Up1023 17 44 0.39
27223 active Player  El Paso Up1023 2 7 0.29
27224 active Player  [-=JnG=-] 3rk Up1023 6 8 0.75
27225 active Player  crazyzombie1111 Up1023 8 15 0.53
27226 active Player  WoD.mg|Borsti Up1023 3 2 1.50
27227 active Player  SANCHO Up1023 2 3 0.67
27228 active Player  Dr. Mcoy Up1023 1 6 0.17
27229 active Player  -=[Go.f.b.p.]KillerDUGGI=- Up1023 5 22 0.23
27230 active Player  [S.W.A.T]GirlieBalls Up1023 15 19 0.79
27231 active Player  Nora Up1023 4 5 0.80
27232 active Player  Y@Ut$ Up1023 5 14 0.36