Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
27387 active Player  Player Up1022 1 1 1.00
27388 active Player  n00barsle Up1022 11 14 0.79
27389 active Player  moii Up1022 4 12 0.33
27390 active Player  pantera Up1022 2 12 0.17
27391 active Player  Pepito Up1022 4 22 0.18
27392 active Player  // cath4rsis Up1022 2 3 0.67
27393 active Player  2Pac's Homey Up1022 3 7 0.43
27394 active Player  Player Up1022 6 10 0.60
27395 active Player  Zefiris {linux} Up1022 2 2 1.00
27396 active Player  -=rush=- ramb0 Up1022 10 16 0.63
27397 active Player  pokey Up1022 33 71 0.46
27398 active Player  instantnoodle_boy Up1022 9 11 0.82
27399 active Player  .::TeamHooligan::.Le T!r@n Up1022 15 18 0.83
27400 active Player  killa furball Up1022 2 17 0.12
27401 active Player  pkette.Shorty Up1022 2 0 0.00
27402 active Player  ->FZ<- maNdRAke =WC= Up1022 1 2 0.50
27403 active Player  sexmuffin Up1022 4 7 0.57
27404 active Player  Nakedwootsex Up1022 3 5 0.60
27405 active Player  Jon Up1022 8 6 1.33
27406 active Player  antianti Up1022 2 1 2.00
27407 active Player  925myspace.com Up1022 3 8 0.38
27408 active Player  SweetKill Up1022 1 2 0.50
27409 active Player  [HPD]Project_Mayhem Up1022 5 7 0.71
27410 active Player  Blaze Up1022 4 9 0.44
27411 active Player  ogrim Up1022 8 13 0.62
27412 active Player  PointBlank Up1022 6 12 0.50
27413 active Player  iCe9 Up1022 11 14 0.79
27414 active Player  -|LPC|-Sparky911- Up1022 6 5 1.20
27415 active Player  otwn|-rAve Up1022 5 9 0.56
27416 active Player  kRu | lamchop Up1022 10 9 1.11
27417 active Player  TrU | ken Up1022 4 3 1.33
27418 active Player  iConCept Up1022 11 19 0.58
27419 active Player  JR_nova Up1022 4 4 1.00
27420 active Player  MoMmO ((BGA)) Up1022 2 2 1.00
27421 active Player  Whitee Up1022 1 2 0.50
27422 active Player  |Raider| Up1022 2 4 0.50
27423 active Player  Tecarius Up1022 3 4 0.75
27424 active Player  | I | MmeRsIOn -- zyarK -- Up1022 3 9 0.33
27425 active Player  CyberneticPhantom Up1022 1 1 1.00
27426 active Player  barqs^2 Up1022 1 2 0.50
27427 active Player  ~TwA~ Pac-Man Up1022 6 11 0.55
27428 active Player  badBeatYou! Up1022 5 10 0.50
27429 active Player  ArchAngel Up1022 2 4 0.50
27430 active Player  [-wWo-]DerLustigeAstronaut Up1022 5 5 1.00
27431 active Player  Punkki Up1022 2 4 0.50
27432 active Player  masturbating piglet Up1022 4 2 2.00
27433 active Player  .: BMH :. SKyZ0Fr3n Up1022 2 8 0.25
27434 active Player  MyLeC :: A1r F1oW Up1022 3 3 1.00
27435 active Player  Andy B! Up1022 2 2 1.00
27436 active Player  noob Up1022 4 8 0.50