Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
2703 active Player  s!th Up1640 99 100 0.99
2704 active Player  NICK Up1640 51 57 0.89
2705 active Player  7o3 | NaLiN | BoNe Up1640 62 75 0.83
2706 active Player  +++ B R A D D O C K +++ Up1640 48 9 5.33
2707 active Player  InfluxCapacity Up1640 66 65 1.02
2708 active Player  Q-LogiX///Z28 Up1640 98 69 1.42
2709 active Player  Chaoz Up1639 135 80 1.69
2710 active Player  KingPIn Up1639 71 58 1.22
2711 active Player  i r v i N^ .recruit. Up1639 128 16 8.00
2712 active Player  {C}MidNight{C}Marauder{U} Up1639 233 223 1.04
2713 active Player  bean Up1638 129 49 2.63
2714 active Player  Player Up1638 136 564 0.24
2715 active Player  Player Up1638 56 65 0.86
2716 active Player  Whisper Up1637 77 86 0.90
2717 active Player  A|X-Skills Up1637 83 47 1.77
2718 active Player  NeWpOrT Up1637 133 181 0.73
2719 active Player  DeltaOmega Up1637 69 50 1.38
2720 active Player  Sudsy Up1637 75 40 1.88
2721 active Player  riddik Up1636 54 31 1.74
2722 active Player  Teflon Up1636 115 59 1.95
2723 active Player  0n1zuk4 Up1636 69 17 4.06
2724 active Player  Kefka El Pistola Up1636 61 67 0.91
2725 active Player  I.did.it.for.allah Up1636 59 47 1.26
2726 active Player  No Swear Up1636 179 113 1.58
2727 active Player  HappY BaStaRd Ni99a Up1635 91 32 2.84
2728 active Player  LooKie_HeRe_SuCK_mY_gL0Ck Up1635 103 65 1.58
2729 active Player  -:[BK]:-*.FuckU* Up1635 51 37 1.38
2730 active Player  RIO DE JANEIRO Up1635 398 630 0.63
2731 active Player  -[TxState]-7 Up1635 63 45 1.40
2732 active Player  Miami Up1635 100 80 1.25
2733 active Player  Paulocaust Up1634 85 81 1.05
2734 active Player  d:) Up1634 64 14 4.57
2735 active Player  ibustnutsonyou.ethiopia Up1634 90 89 1.01
2736 active Player  =|-|$oldier !n l3lue|-|= *CKY* Up1634 46 97 0.47
2737 active Player  iSrAeLiCoMManDo Up1634 40 23 1.74
2738 active Player  >_< Fairlady Up1634 107 41 2.61
2739 active Player  [B:BX]|$pecial Edd Up1633 110 173 0.64
2740 active Player  k Up1633 53 29 1.83
2741 active Player  Shotgun? U_u? Up1633 55 9 6.11
2742 active Player  EYE_DR. Up1633 130 7 18.57
2743 active Player  m0ther g00se Up1633 101 174 0.58
2744 active Player  Shark Up1632 101 47 2.15
2745 active Player  Archebic Up1632 204 331 0.62
2746 active Player  [GeNo] Universal Up1632 84 159 0.53
2747 active Player  [B.H.]//.*aWp1ngMaCh1n3 Up1632 72 39 1.85
2748 active Player  Alex Up1632 319 166 1.92
2749 active Player  val Up1632 70 205 0.34
2750 active Player  Slaiyn Up1632 87 80 1.09
2751 active Player  {:.*p|m*.:} black Up1632 155 79 1.96
2752 active Player  [AP]TYLER Up1632 69 35 1.97