Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
28152 active Player  -=AzN=-0ut Lawz-(RlGHT)- Up1019 9 10 0.90
28153 active Player  MasterBates Up1019 3 9 0.33
28154 active Player  Magistical Pimp Up1019 6 3 2.00
28155 active Player  Fox-die Up1019 5 4 1.25
28156 active Player  D2S^}{eAd$h0t.17 Up1019 10 11 0.91
28157 active Player  der Up1019 4 3 1.33
28158 active Player  Player Up1019 1 5 0.20
28159 active Player  VX Up1019 3 1 3.00
28160 active Player  Apprentice Up1019 8 7 1.14
28161 active Player  Michael Peca Up1019 4 1 4.00
28162 active Player  PINK panther Up1019 2 2 1.00
28163 active Player  -sad bro's- nova Up1019 6 3 2.00
28164 active Player  The Next Karate Jew Up1019 9 22 0.41
28165 active Player  [SW] Sweeper18 Up1019 5 5 1.00
28166 active Player  2 [x] L .Co Up1019 6 3 2.00
28167 active Player  Cold_Beer Up1019 29 22 1.32
28168 active Player  Irish Up1019 3 1 3.00
28169 active Player  {E.I}{S}oulja Up1019 10 14 0.71
28170 active Player  BOUNTY HUNTER Up1019 10 11 0.91
28171 active Player  Kasach (GER) Up1019 3 0 0.00
28172 active Player  iqtelecom Up1019 6 4 1.50
28173 active Player  cristin@ Up1019 8 12 0.67
28174 active Player  Pwn*Star 1+3+3=7 Up1019 9 10 0.90
28175 active Player  [Team .xgP] luckshot Up1019 4 2 2.00
28176 active Player  silvermarine Up1019 10 17 0.59
28177 active Player  =SEAL=SirNoobAlot Up1019 7 8 0.88
28178 active Player  CoMmAnDeR aImBoT Up1019 3 5 0.60
28179 active Player  TeDdY`BeAr Up1019 4 2 2.00
28180 active Player  (-_-)zZZz Up1019 10 9 1.11
28181 active Player  R3surrecti0n Up1019 2 0 0.00
28182 active Player  JC Up1019 6 14 0.43
28183 active Player  -Cam- Up1019 6 8 0.75
28184 active Player  underdawg Up1019 8 6 1.33
28185 active Player  Tony Montana Up1019 10 18 0.56
28186 active Player  ray Up1019 1 4 0.25
28187 active Player  Sylva_Rome Up1019 1 6 0.17
28188 active Player  =XE=Z0neY Up1019 18 19 0.95
28189 active Player  SemperFi Up1019 8 8 1.00
28190 active Player  NeverMore ~Need Clan~ Up1019 2 8 0.25
28191 active Player  Striker Up1019 11 15 0.73
28192 active Player  weLAN IvaN! Up1019 5 3 1.67
28193 active Player  P.O.W Up1019 2 0 0.00
28194 active Player  AirLie Up1019 3 1 3.00
28195 active Player  Flip Up1019 10 9 1.11
28196 active Player  Skullcrusher@eig nur WoW Up1019 3 2 1.50
28197 active Player  pan!c Up1019 4 2 2.00
28198 active Player  mp.rich Up1019 4 1 4.00
28199 active Player  S|aM Up1019 3 1 3.00
28200 active Player  S|!T^ Up1019 3 2 1.50
28201 active Player  Ford F650 Up1019 2 0 0.00