Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
28203 active Player  kl0uden1H :D Up1019 4 1 4.00
28204 active Player  granis Up1019 4 1 4.00
28205 active Player  soldierS | RaZeN Up1019 5 2 2.50
28206 active Player  Reggin Up1019 3 2 1.50
28207 active Player  whO?!J'e'BiZzle Up1019 3 1 3.00
28208 active Player  uwo | uloker Up1019 3 1 3.00
28209 active Player  Actionbot Up1019 3 0 0.00
28210 active Player  orange smiley Up1019 8 4 2.00
28211 active Player  BoNeS Up1019 2 2 1.00
28212 active Player  AiG|ari Up1019 3 0 0.00
28213 active Player  Vicious Parker Up1019 3 0 0.00
28214 active Player  |}.|}.S`| gdog Up1019 9 7 1.29
28215 active Player  WyldMuTT Up1019 10 8 1.25
28216 active Player  WhyN. Bolillo Up1019 4 1 4.00
28217 active Player  [SONIC!] recruiting `the boss Up1019 7 6 1.17
28218 active Player  AwpJaCky Up1019 3 0 0.00
28219 active Player  the roaster Up1019 5 4 1.25
28220 active Player  thien Up1019 1 4 0.25
28221 active Player  <3 Mikey---- Up1019 15 21 0.71
28222 active Player  |514th|-Scott- Up1019 12 15 0.80
28223 active Player  (100) Up1019 1 1 1.00
28224 active Player  gor Up1019 5 3 1.67
28225 active Player  Mini~Me Up1019 15 24 0.63
28226 active Player  pbH // Hamster Up1019 4 4 1.00
28227 active Player  ^Kon.Air // |[n]0s |#k0nAiR| Up1019 10 14 0.71
28228 active Player  Team.f2d |>(AsSasIn) Up1019 3 3 1.00
28229 active Player  Foxtrot Lima Up1019 4 9 0.44
28230 active Player  -=*PUMP PATROL*=- itzi Up1019 6 8 0.75
28231 active Player  chaotic24 Up1019 7 20 0.35
28232 active Player  IknifeUBITCH! Up1019 68 134 0.51
28233 active Player  The Ace of Spades Up1019 4 6 0.67
28234 active Player  Lo ! HI my name is WAT???? Up1019 4 6 0.67
28235 active Player  Vnayin Up1019 3 8 0.38
28236 active Player  steven Up1019 7 23 0.30
28237 active Player  ekstradisi Up1019 6 14 0.43
28238 active Player  Zoltan Up1019 2 2 1.00
28239 active Player  Impu|se Up1019 5 7 0.71
28240 active Player  AA [!] Mikey <Pwns?> Up1019 5 4 1.25
28241 active Player  [SHROOM]killa Up1019 6 7 0.86
28242 active Player  tchok Up1019 1 7 0.14
28243 active Player  3L3M3NT Up1019 2 11 0.18
28244 active Player  shithead Up1019 31 62 0.50
28245 active Player  Xoli.[MerauDer.{Qc} Up1019 7 15 0.47
28246 active Player  Hommie Up1019 21 36 0.58
28247 active Player  fuckWIMPLDON Up1019 17 23 0.74
28248 active Player  Banaus Up1019 9 10 0.90
28249 active Player  -JD=-lPiMpl-So HiGh Up1019 5 7 0.71
28250 active Player  *Two-Six* Up1019 1 4 0.25
28251 active Player  kurtcocaine Up1019 15 34 0.44
28252 active Player  $@G3.!$.G0|)*lit Up1019 1 1 1.00