| Rank | Name | Points   | Kills | Deaths | Kills per Death | 
|---|---|---|---|---|---|
| 2805 |  [NEC] Shotty Shane |  1624 | 95 | 115 | 0.83 | 
| 2806 |  ptf |  1623 | 75 | 117 | 0.64 | 
| 2807 |  refl3x |  1623 | 79 | 46 | 1.72 | 
| 2808 |  V | Uchiha Itachi |  1623 | 74 | 28 | 2.64 | 
| 2809 |  tianlong |  1623 | 83 | 116 | 0.72 | 
| 2810 |  ti amo |  1623 | 143 | 94 | 1.52 | 
| 2811 |  JAY OHH EEE WHY ! |  1623 | 55 | 65 | 0.85 | 
| 2812 |  noscope |  1623 | 139 | 50 | 2.78 | 
| 2813 |  CoRkScReW |  1623 | 88 | 82 | 1.07 | 
| 2814 |  .:|HsK|:. T-Jax |  1622 | 166 | 154 | 1.08 | 
| 2815 |  -MmA- -RaPiSt- |  1622 | 168 | 140 | 1.20 | 
| 2816 |  stoobz |  1622 | 51 | 56 | 0.91 | 
| 2817 |  i |  1622 | 130 | 102 | 1.27 | 
| 2818 |  -=ZoIdBeRg=- |  1622 | 93 | 61 | 1.52 | 
| 2819 |  -#t.MaFiaZ * ! .trix |  1622 | 51 | 13 | 3.92 | 
| 2820 |  Player |  1621 | 62 | 20 | 3.10 | 
| 2821 |  Mr Blonde |  1621 | 97 | 115 | 0.84 | 
| 2822 |  SardaukarTrooper |  1621 | 109 | 103 | 1.06 | 
| 2823 |  pyro [mp3] |  1621 | 67 | 49 | 1.37 | 
| 2824 |  F.T.D | 3nViE |  1620 | 129 | 99 | 1.30 | 
| 2825 |  tendercrisp.bacon.cheddar.ranch |  1620 | 98 | 137 | 0.72 | 
| 2826 |  jackoff |  1620 | 211 | 109 | 1.94 | 
| 2827 |  next^ |  1620 | 118 | 109 | 1.08 | 
| 2828 |  happLEE |  1619 | 138 | 142 | 0.97 | 
| 2829 |  [CSPROZ] Dr. Chocolate Love |  1619 | 225 | 240 | 0.94 | 
| 2830 |  AF^ rabid weasel |  1619 | 140 | 70 | 2.00 | 
| 2831 |  TheOnion |  1619 | 137 | 105 | 1.30 | 
| 2832 |  35 |  1619 | 48 | 58 | 0.83 | 
| 2833 |  Ernesto G. |  1619 | 35 | 73 | 0.48 | 
| 2834 |  Player |  1619 | 112 | 170 | 0.66 | 
| 2835 |  THE STOOGE |  1619 | 57 | 84 | 0.68 | 
| 2836 |  ischiaa |  1618 | 66 | 26 | 2.54 | 
| 2837 |  EKirts_SD |  1618 | 142 | 143 | 0.99 | 
| 2838 |  JiGGa [a]ca[d]emi[k]s |  1618 | 134 | 94 | 1.43 | 
| 2839 |  HM |  1618 | 39 | 65 | 0.60 | 
| 2840 |  7eLeVeN |  1618 | 122 | 160 | 0.76 | 
| 2841 |  Black Man |  1618 | 141 | 29 | 4.86 | 
| 2842 |  Pimpin` |  1618 | 139 | 10 | 13.90 | 
| 2843 |  Secret|Service |  1618 | 63 | 61 | 1.03 | 
| 2844 |  Talnx |  1618 | 44 | 29 | 1.52 | 
| 2845 |  BangBang |  1618 | 65 | 203 | 0.32 | 
| 2846 |  -}NK{-NE-ONE-SHOT-Y@ |  1617 | 58 | 28 | 2.07 | 
| 2847 |  ndlg |  1617 | 86 | 32 | 2.69 | 
| 2848 |  Gangster |  1617 | 112 | 56 | 2.00 | 
| 2849 |  G0ok_sucks_camels_balls |  1616 | 46 | 68 | 0.68 | 
| 2850 |  nigga'1 |  1616 | 104 | 64 | 1.63 | 
| 2851 |  girl |  1616 | 74 | 99 | 0.75 | 
| 2852 |  T. |  1616 | 93 | 53 | 1.75 | 
| 2853 |  ~Navy-:-Seal~ |  1616 | 85 | 35 | 2.43 | 
| 2854 |  Michael_Miller |  1616 | 68 | 46 | 1.48 | 
| [First] ... 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 ... [Last] | |||||
