Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
28866 active Player  Playa_2555 Up1017 68 148 0.46
28867 active Player  Runfromme Up1017 2 2 1.00
28868 active Player  Shagohod Up1017 1 3 0.33
28869 active Player  Player Up1017 1 3 0.33
28870 active Player  eXuLus | $h4cUr3 Up1017 2 8 0.25
28871 active Player  x3n0x Up1017 2 4 0.50
28872 active Player  Infected_202 Up1017 9 9 1.00
28873 active Player  punked683 Up1017 2 0 0.00
28874 active Player  Viper007 Up1017 4 4 1.00
28875 active Player  Costa Rica Up1017 3 5 0.60
28876 active Player  Seal Team Six Up1017 5 14 0.36
28877 active Player  -=MBN=-Blister Up1017 2 2 1.00
28878 active Player  sTn | ZeRo CoOl Up1017 1 1 1.00
28879 active Player  Player Up1017 2 6 0.33
28880 active Player  Player Up1017 2 12 0.17
28881 active Player  Iverson03 Up1017 2 2 1.00
28882 active Player  TurdSandwich Up1017 1 6 0.17
28883 active Player  **Pichou**-={KarleyS}=- Up1017 3 14 0.21
28884 active Player  radeon`i Up1017 2 0 0.00
28885 active Player  merKo Up1017 3 10 0.30
28886 active Player  DoublePenetration Up1017 2 8 0.25
28887 active Player  [SSH]Rape.nor Up1017 2 6 0.33
28888 active Player  ynnek Up1017 3 3 1.00
28889 active Player  pee Up1017 3 6 0.50
28890 active Player  ProPain Up1017 3 8 0.38
28891 active Player  -=[S.K.D]=-DaRk_RuLeS Up1017 1 5 0.20
28892 active Player  -=Ectro-steel=-3nqu!|!0n3 Up1017 3 20 0.15
28893 active Player  d:D Up1017 2 3 0.67
28894 active Player  LuKy Up1017 2 10 0.20
28895 active Player  Player Up1017 1 8 0.13
28896 active Player  Ni[gh]ThaWK Up1017 1 11 0.09
28897 active Player  [.SkIzO.] Up1017 2 2 1.00
28898 active Player  leipi 4 team-dmi.de Up1017 2 3 0.67
28899 active Player  DeNs@UW Up1017 5 5 1.00
28900 active Player  CoCoLaTe Up1017 5 6 0.83
28901 active Player  big kahuna Up1017 9 33 0.27
28902 active Player  I suck Up1017 2 9 0.22
28903 active Player  A-Nexis Up1017 1 1 1.00
28904 active Player  sanman Up1017 1 4 0.25
28905 active Player  func - 56k! Up1017 1 4 0.25
28906 active Player  juneyounge Up1017 1 5 0.20
28907 active Player  Stu got shot! Up1017 4 8 0.50
28908 active Player  neo Up1017 6 5 1.20
28909 active Player  De4gle Up1017 6 7 0.86
28910 active Player  bighead Up1017 2 10 0.20
28911 active Player  Xenos Up1017 1 0 0.00
28912 active Player  !HY! Up1017 3 2 1.50
28913 active Player  Fuck Up1017 2 6 0.33
28914 active Player  | AsSaSs!n | Up1017 6 14 0.43
28915 active Player  yokitoki Up1017 5 6 0.83