Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
29274 active Player  eHorizon | GetInChopper Up1015 4 3 1.33
29275 active Player  thc.Grampa Willy Up1015 10 9 1.11
29276 active Player  :.S.i.K.:SLINGER Up1015 7 6 1.17
29277 active Player  A-Town Stomp Up1015 9 9 1.00
29278 active Player  J-hammer Up1015 1 4 0.25
29279 active Player  ZiGgY Up1015 3 1 3.00
29280 active Player  ][|>-|- truC Up1015 3 1 3.00
29281 active Player  jking2 Up1015 1 0 0.00
29282 active Player  *DEAD*.::-}Element{-::.(water) Up1015 5 5 1.00
29283 active Player  nubenube Up1015 3 16 0.19
29284 active Player  |-TA-|Hunter Up1015 5 4 1.25
29285 active Player  ir0n ma1den Up1015 7 7 1.00
29286 active Player  Ting Produ Killer! Up1015 5 5 1.00
29287 active Player  Aa. All4Glory Up1015 2 0 0.00
29288 active Player  clanX-PhantomRegiment(parabola) Up1015 9 7 1.29
29289 active Player  xXPWNEDXx Up1015 6 5 1.20
29290 active Player  chiken Up1015 2 1 2.00
29291 active Player  CK Up1015 2 0 0.00
29292 active Player  ]hiGuyz`{M}{$} Up1015 2 1 2.00
29293 active Player  boo Up1015 3 1 3.00
29294 active Player  Sneeky Up1015 7 5 1.40
29295 active Player  Pillsbury Snoboy Up1015 2 1 2.00
29296 active Player  lil RuSsIa Up1015 8 11 0.73
29297 active Player  BabyParkNintedoDS Up1015 4 1 4.00
29298 active Player  e Up1015 1 1 1.00
29299 active Player  [S.N.] Bon Bons Up1015 2 1 2.00
29300 active Player  Kumar Up1015 2 0 0.00
29301 active Player  epiz0rs[a0s] Up1015 1 2 0.50
29302 active Player  |D)oA_l iMp@cT Up1015 2 1 2.00
29303 active Player  aww Up1015 1 0 0.00
29304 active Player  | DC | Infinity Up1015 1 8 0.13
29305 active Player  coolpeople_suck Up1015 3 2 1.50
29306 active Player  neozed4P|tr0b.de Up1015 3 1 3.00
29307 active Player  Killer Up1015 3 0 0.00
29308 active Player  Poonzorized Of l7 [PiE] Up1015 2 1 2.00
29309 active Player  ONE BLOOD (clanless) Up1015 3 1 3.00
29310 active Player  Juicy Queef Up1015 2 0 0.00
29311 active Player  bachstradster Up1015 1 0 0.00
29312 active Player  Beast[LSS] Up1015 3 1 3.00
29313 active Player  `Revenge` Up1015 2 0 0.00
29314 active Player  Execute #}{ e m a n ^ Up1015 2 1 2.00
29315 active Player  I roast Up1015 5 6 0.83
29316 active Player  fAdE` NiGGuH Up1015 2 1 2.00
29317 active Player  qC | [wonder] boy (NOSOUND) Up1015 2 1 2.00
29318 active Player  beerbuddy Up1015 2 1 2.00
29319 active Player  -{DnF}-Remo Up1015 7 5 1.40
29320 active Player  Dookie_Monster Up1015 8 34 0.24
29321 active Player  Qwerty Up1015 3 7 0.43
29322 active Player  LyZaRd PL Up1015 10 15 0.67
29323 active Player  M2.J4CK Up1015 3 6 0.50