Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
30039 active Player  DonJulio Up1013 1 6 0.17
30040 active Player  -=b3ef-JeRkY (original franchis Up1013 4 2 2.00
30041 active Player  kookus Up1013 1 3 0.33
30042 active Player  FLIP[HKD] Up1013 3 4 0.75
30043 active Player  starfighter Up1013 1 1 1.00
30044 active Player  Berzerker Up1013 1 6 0.17
30045 active Player  [BlueStar*]Revelation Up1013 11 19 0.58
30046 active Player  D-man Up1013 3 5 0.60
30047 active Player  NADZ2412 clanless Up1013 2 6 0.33
30048 active Player  <Pyro> Up1013 1 7 0.14
30049 active Player  MAILBoMB Up1013 2 5 0.40
30050 active Player  J-Jef Up1013 1 9 0.11
30051 active Player  -->lco<-- Up1013 3 4 0.75
30052 active Player  insti Up1013 3 5 0.60
30053 active Player  Player Up1013 4 5 0.80
30054 active Player  mr. oe Up1013 3 3 1.00
30055 active Player  Chucky Up1013 1 0 0.00
30056 active Player  Neos Erbe Up1013 4 6 0.67
30057 active Player  Doc. Holiday Up1013 2 5 0.40
30058 active Player  THE ]M[ail ]M[an Up1013 1 7 0.14
30059 active Player  *A.T.D. | Krypton Up1013 5 13 0.38
30060 active Player  -={CBD}=- Ponch Up1013 1 1 1.00
30061 active Player  nuBBE Up1013 4 23 0.17
30062 active Player  -=BboingEe=- Up1013 5 11 0.45
30063 active Player  unnamed Up1013 12 18 0.67
30064 active Player  Player Up1013 1 5 0.20
30065 active Player  LAX-Geoff Up1013 2 0 0.00
30066 active Player  jackie123 Up1013 1 3 0.33
30067 active Player  Uncle JuneBug Up1013 1 0 0.00
30068 active Player  cYron Up1013 2 2 1.00
30069 active Player  hi ! joao-]3[- Up1013 1 1 1.00
30070 active Player  THE ROCK Up1013 1 9 0.11
30071 active Player  Jack Bauer Up1013 7 6 1.17
30072 active Player  ChiCken_aDoBo Up1013 3 14 0.21
30073 active Player  Jeffz0ry Up1013 1 4 0.25
30074 active Player  sLiX|jottpeo Up1013 1 0 0.00
30075 active Player  !!>>[TUERKE!]$OLD!ER<<!! Up1013 10 39 0.26
30076 active Player  AndyDBZ Up1013 2 7 0.29
30077 active Player  No Sounds Cool Up1013 2 2 1.00
30078 active Player  -confused Up1013 1 1 1.00
30079 active Player  *TB* MasterR PL Up1013 3 11 0.27
30080 active Player  -=[M3TALL!CA]=-^CaDx3^ Up1013 10 12 0.83
30081 active Player  Gaylord Man Up1013 1 2 0.50
30082 active Player  Pvt. Joker Up1013 1 11 0.09
30083 active Player  Dr Kingvorkian Up1013 4 13 0.31
30084 active Player  -=Trump=- Up1013 1 4 0.25
30085 active Player  a-n00b called schn@ps Up1013 1 4 0.25
30086 active Player  [Red-Wings]>Ragen Up1013 1 5 0.20
30087 active Player  NOOB Up1013 2 5 0.40
30088 active Player  aTi- revolution | Illusion Up1013 1 0 0.00