Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
30192 active Player  Free Kill Up1012 4 3 1.33
30193 active Player  W Up1012 4 9 0.44
30194 active Player  th!nK | NAz Up1012 4 4 1.00
30195 active Player  tRiGuN Up1012 9 34 0.26
30196 active Player  A_Talking_Hotdog Up1012 2 1 2.00
30197 active Player  V Up1012 2 0 0.00
30198 active Player  lmsf Up1012 2 1 2.00
30199 active Player  Player Up1012 3 22 0.14
30200 active Player  [KZ]LeGend-QC* Up1012 27 33 0.82
30201 active Player  RougeRat Up1012 3 7 0.43
30202 active Player  iCt | KrAcKeR Up1012 3 3 1.00
30203 active Player  W1n73|2 Up1012 3 9 0.33
30204 active Player  k00ny Up1012 2 6 0.33
30205 active Player  Copen Up1012 3 4 0.75
30206 active Player  PraiseChaosX Up1012 2 13 0.15
30207 active Player  Gazas^^ Up1012 1 1 1.00
30208 active Player  ||||>rul0r of the year<|||| Up1012 1 2 0.50
30209 active Player  bruski21 Up1012 9 38 0.24
30210 active Player  [HoF]{[X]}.::e]X[e::.{[X]}[HoF] Up1012 3 5 0.60
30211 active Player  StYleS Up1012 2 7 0.29
30212 active Player  alex Up1012 10 24 0.42
30213 active Player  Fecal China Up1012 3 9 0.33
30214 active Player  momo Up1012 7 10 0.70
30215 active Player  Guerrilla Tactics Up1012 2 6 0.33
30216 active Player  ace Up1012 2 8 0.25
30217 active Player  Bud Up1012 5 7 0.71
30218 active Player  player Up1012 2 4 0.50
30219 active Player  Autoshot | Panda Up1012 1 1 1.00
30220 active Player  Deine_Frau_Mein_Penis Up1012 2 5 0.40
30221 active Player  yo Up1012 7 11 0.64
30222 active Player  dsnipers Filter[NaziPride] Up1012 1 0 0.00
30223 active Player  Beast Up1012 4 10 0.40
30224 active Player  SugaRbeaR Up1012 1 2 0.50
30225 active Player  nakala Up1012 6 46 0.13
30226 active Player  Player Up1012 2 1 2.00
30227 active Player  Kinrizzle Up1012 2 6 0.33
30228 active Player  <z0ng> Up1012 3 4 0.75
30229 active Player  {USMC}GySgt Up1012 2 5 0.40
30230 active Player  Amos Up1012 4 4 1.00
30231 active Player  Hatake Kakashi Up1012 1 7 0.14
30232 active Player  *deAd mAn Walking (LuC) Up1012 1 9 0.11
30233 active Player  UgotFukedJOEY--> Up1012 2 2 1.00
30234 active Player  nerd : Cougs Up1012 2 5 0.40
30235 active Player  Def Jux | Cannibal Oxygen Up1012 1 2 0.50
30236 active Player  Crazy Ace Up1012 2 1 2.00
30237 active Player  Played Out Guatemalan Up1012 3 4 0.75
30238 active Player  CU BHANGRA Up1012 7 13 0.54
30239 active Player  hvnsmessenger-nocomputer Up1012 4 3 1.33
30240 active Player  Ks ` YO <#theKs> Up1012 5 5 1.00
30241 active Player  Japindian Up1012 1 4 0.25