Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
30447 active Player  getCruzed Up1012 2 1 2.00
30448 active Player  [S.F.] | |DoublE| Up1012 8 7 1.14
30449 active Player  Zap Up1012 2 1 2.00
30450 active Player  DJCUNTMAN Up1012 8 6 1.33
30451 active Player  ^=.::DP::.=^ *.dElAy*.702* Up1012 2 3 0.67
30452 active Player  JIM JONES Up1012 16 15 1.07
30453 active Player  m FGB Up1012 3 2 1.50
30454 active Player  duddits Up1012 3 1 3.00
30455 active Player  iVEBEENDEAD81 Up1012 4 1 4.00
30456 active Player  Better Than Sliced Bread Up1012 2 2 1.00
30457 active Player  [CFS] drizzit Up1012 3 2 1.50
30458 active Player  @>--Rose4U Up1012 2 1 2.00
30459 active Player  InSaNePaShEnT Up1012 3 2 1.50
30460 active Player  dfo.AshY Up1012 2 0 0.00
30461 active Player  [18 Echo] Ryan Up1012 2 1 2.00
30462 active Player  .:.PaShA.:. Up1012 2 0 0.00
30463 active Player  mike Up1012 2 0 0.00
30464 active Player  -VT- KonVicK Up1012 4 4 1.00
30465 active Player  -[AfK]- scubasteve|BREAK| Up1012 3 2 1.50
30466 active Player  ~Prawners~ Boukydis Up1012 3 4 0.75
30467 active Player  dakota R/T Up1012 2 0 0.00
30468 active Player  Tecmoe Up1012 3 4 0.75
30469 active Player  ~Wf4J~:Sk0aL:MiNt Up1012 1 1 1.00
30470 active Player  D0pE Boi MaJ!iK Up1012 1 0 0.00
30471 active Player  (a) HEADSHOT Up1012 2 2 1.00
30472 active Player  NightStriker Up1012 1 1 1.00
30473 active Player  Hooligan Up1012 2 1 2.00
30474 active Player  marine corp. Up1012 17 14 1.21
30475 active Player  -=Far-Sight=- (AWP 4 FOOD) Up1012 2 0 0.00
30476 active Player  D3TL4_FR0[3 Up1012 2 0 0.00
30477 active Player  [B-S] EkPuZ Up1012 2 0 0.00
30478 active Player  Mike From Maternity Ward Up1012 1 0 0.00
30479 active Player  Velvock Up1012 3 0 0.00
30480 active Player  kudo Up1012 4 5 0.80
30481 active Player  EurO|CreaM Up1012 1 0 0.00
30482 active Player  MihiCross Up1012 2 0 0.00
30483 active Player  krazy Ivan Up1012 1 0 0.00
30484 active Player  Polish Barb Up1011 3 9 0.33
30485 active Player  Mynkus Up1011 5 11 0.45
30486 active Player  Darklighter Up1011 6 7 0.86
30487 active Player  Vash Up1011 3 8 0.38
30488 active Player  uu**Silly Lucky Up1011 2 2 1.00
30489 active Player  Debo Up1011 5 15 0.33
30490 active Player  .:|DC|:. Up1011 5 6 0.83
30491 active Player  trancE.ca Up1011 7 16 0.44
30492 active Player  iD-St3m Up1011 5 3 1.67
30493 active Player  meth Up1011 3 2 1.50
30494 active Player  ItchyFinger Up1011 1 2 0.50
30495 active Player  jihad 101 Up1011 2 4 0.50
30496 active Player  janniz Up1011 2 5 0.40