Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
34425 active Player  element Stay1000 2 10 0.20
34426 active Player  StIeEiTs Stay1000 5 12 0.42
34427 active Player  After[FX]tang [MUSIC] Stay1000 1 4 0.25
34428 active Player  brasco Stay1000 1 3 0.33
34429 active Player  /TD/ Aural Stay1000 5 1 5.00
34430 active Player  el pistolero.de no pg Stay1000 5 20 0.25
34431 active Player  RN_Wing00 Stay1000 2 9 0.22
34432 active Player  zer0-T || La0'[SuMw] </3 Stay1000 3 4 0.75
34433 active Player  +xXx+PimpiNPurplE Stay1000 1 3 0.33
34434 active Player  ~*[dV]*~-=voltag0r=-~<-- Stay1000 4 6 0.67
34435 active Player  lgu Dwaje Stay1000 1 2 0.50
34436 active Player  Kuwabara.apu[HammeR] Stay1000 5 10 0.50
34437 active Player  alber57 Stay1000 1 2 0.50
34438 active Player  S n i p e r Stay1000 2 5 0.40
34439 active Player  some kenney36 Stay1000 3 4 0.75
34440 active Player  Ursel Stay1000 6 8 0.75
34441 active Player  Spanky 78 Stay1000 1 6 0.17
34442 active Player  riCk.at Stay1000 2 6 0.33
34443 active Player  .i.m. - ThE mUfFiN mAn Stay1000 1 2 0.50
34444 active Player  Green*Ghost Stay1000 1 3 0.33
34445 active Player  Vulcan Stay1000 1 3 0.33
34446 active Player  turn it on son @ #team-vito Stay1000 11 5 2.20
34447 active Player  CRIPZ Stay1000 4 16 0.25
34448 active Player  La*Onda^franc0 Stay1000 3 2 1.50
34449 active Player  kibabalu Stay1000 3 6 0.50
34450 active Player  SUB030 Stay1000 3 6 0.50
34451 active Player  Cleveland Steamer Stay1000 2 5 0.40
34452 active Player  t-boya the killer!!! Stay1000 10 5 2.00
34453 active Player  PplCallMeSHort Stay1000 1 16 0.06
34454 active Player  <Bubba_The_Bupper> Stay1000 8 1 8.00
34455 active Player  NotWearingAnyPants Stay1000 1 5 0.20
34456 active Player  Player Stay1000 3 7 0.43
34457 active Player  snagglepuss Stay1000 4 4 1.00
34458 active Player  ingrid412 Stay1000 1 3 0.33
34459 active Player  N@croman Stay1000 3 2 1.50
34460 active Player  [FBF]Cantalope Stay1000 8 4 2.00
34461 active Player  Yeshwa Stay1000 2 4 0.50
34462 active Player  [VIRTUAL*G*]-`nO!Ob(CaRlO) Stay1000 1 3 0.33
34463 active Player  Joolie! Stay1000 2 7 0.29
34464 active Player  [DUKE] Spetsnaz Stay1000 1 2 0.50
34465 active Player  Corruption` Stay1000 3 4 0.75
34466 active Player  Caught_U_Blinking Stay1000 6 11 0.55
34467 active Player  eXs!nCe`cs | White Dragon Stay1000 1 1 1.00
34468 active Player  *-=[bd]=-*Nato Stay1000 6 9 0.67
34469 active Player  [x-tah-cee] Stay1000 3 11 0.27
34470 active Player  Player Stay1000 2 2 1.00
34471 active Player  BORKBORK Stay1000 1 2 0.50
34472 active Player  dro Stay1000 1 2 0.50
34473 active Player  radek pl Stay1000 9 16 0.56
34474 active Player  Player Stay1000 1 5 0.20